Cho Oyu | 1999 NW side
A Spain expedition to Cho Oyu in 1999 via NW side, led by Carlos Soria. Summit reached on 30th April 1999. 2 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 3288 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | CHOY99104 |
| Peak ID | CHOY |
| Year | 1999 |
| Season | 1 |
| Host Country | 2 |
| Route 1 | NW side |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Spain |
| Leaders | Carlos Soria |
| Sponsor | Independent climber |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | 325 |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | KTM->Tingri->BC |
| Basecamp Date | 1999-04-15 |
| Summit Date | 1999-04-30 |
| Summit Time | 0945 |
| Summit Days | 15 |
| Total Days | 20 |
| Termination Date | 1999-05-05 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8188 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 0 |
| Fixed Rope (m) | 0 |
| Total Members | 1 |
| Summit Members | 1 |
| Member Deaths | 0 |
| Total Hired | 1 |
| Summit Hired | 1 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | Attempted Xixabangma (10 May ABC, 11 May to 6000m) |
| Campsites | BC(15/04,4800m),ABC(18/04,5400m),C1(27/04,6446m),C2(28/04,7100m),Smt(30/04) |
| Route Notes | BC at Chinese BC ABC at normal spot C1 at normal spot C2 at normal spot. They left C2 1:30 pm (China time). They returned to C2 at 3:30 pm (China time) Soria thinks they summited at 12:00 pm China time (9:45 NST). He saw prayer flags and the cross and Everest very clearly. On May 1st they went from C2 to ABC. They had a beautiful summit day. Soria left ABC 5 of May. He was in Tingiri from 5 May-8 May. Emillo Valle (Xixa leader, Spanish) was team who Carlos was going to climb with, but when Carlos got there they had already climbed and were going home. So Carlos came back to KTM 17 May 1999. Above ABC Soria used his own tent and cooking gear and had his own Sherpa with him. |
| Accidents | - |
| Achievement | - |
| Agency | Thamserku Trekking |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2457078 |
| Year | 1999 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | nw side |
Members
2 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Carlos Soria Fontan | M | 1939 | Spain | Leader | Madrid, Spain | Upholsterer | Details Other expeditions |
| Sonam Dendu (Sona Dendu) Sherpa | M | 1960 | Nepal | H-A Worker | Khumjung, Khumbu | - | Details Other expeditions |
References
1 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| CHOY99104 | HIGH | - | - | - | 205:66-67 (Dec 1999) | - |