Cho Oyu | 1998 NW side from N (direct rte)
A Australia expedition to Cho Oyu in 1998 via NW side from N (direct rte), led by Sue Fear. Summit reached on 24th September 1998. 2 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 3112 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | CHOY98302 |
| Peak ID | CHOY |
| Year | 1998 |
| Season | 3 |
| Host Country | 2 |
| Route 1 | NW side from N (direct rte) |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Australia |
| Leaders | Sue Fear |
| Sponsor | - |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | 302 |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | KTM->Tingri->BC |
| Basecamp Date | 1998-08-29 |
| Summit Date | 1998-09-24 |
| Summit Time | 1320 |
| Summit Days | 26 |
| Total Days | 32 |
| Termination Date | 1998-09-30 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8188 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 0 |
| Total Members | 1 |
| Summit Members | 1 |
| Member Deaths | 0 |
| Total Hired | 1 |
| Summit Hired | 1 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(29/08),ABC(02/09,5800m?),C1(10/09,6300m+),C2(22/09,7200m),C3(23/09,7500m),Smt(24/09) |
| Route Notes | "So many people" at the mountain and "no respite - no restaurant to go to. I'm tired of the rocks and the fierce competition from the men." Fear went to C1 six times, carrying loads and acclimatizing, setting route and fixing ropes. To top from C3, left 5:40 am NST and on top at 1:20 (saw Everest) and slept in C3 where arrived about 5:30 pm, exhausted. Back to C1 on 25th and ABC 26th. Nima Dorje Tamang, Pirangding, Kerung, Solu, July 1951, his 1st 8000er |
| Accidents | - |
| Achievement | 1st Australian women summiter |
| Agency | Sea to Summit Trekking |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2456859 |
| Year | 1998 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | nw side from n (direct rte) |
Members
2 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Susan Erica (Sue) Fear | F | 1963 | Australia | Climber | Wollstonecraft, NSW, Australia | Trekking guide | Details Other expeditions |
| Nima Dorje (Monterey) Tamang | M | 1951 | Nepal | H-A Worker | Pirangding, Kerung, Solukhumbu | - | Details Other expeditions |
References
1 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| CHOY98302 | HIGH | - | - | - | 198:39 (May 1999) | - |