Cho Oyu | 1998 NW side from N (direct rte)
A Romania expedition to Cho Oyu in 1998 via NW side from N (direct rte), led by Constantin Lacatusu. Summit reached on 14th May 1998. 2 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 2564 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | CHOY98103 |
| Peak ID | CHOY |
| Year | 1998 |
| Season | 1 |
| Host Country | 2 |
| Route 1 | NW side from N (direct rte) |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Romania |
| Leaders | Constantin Lacatusu |
| Sponsor | Romanian Cho Oyu Expedition |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | KTM->Tingri->BC |
| Basecamp Date | 1998-04-14 |
| Summit Date | 1998-05-14 |
| Summit Time | - |
| Summit Days | 30 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 4 |
| Termination Notes | Abandoned at 7500m due to bad weather and no time left |
| High Point (m) | 7500 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 0 |
| Total Members | 2 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 2 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | ChineseBC(14/04),ABC(18/04,5700m),C1(24/04,6300m),C2(25/04,6800m),C3(02/05,7200m),xxx(14/05,7500m) |
| Route Notes | C2 at plateau in middle of seracs High point in rock band. Moved tent at 6800m to 7200m on 2nd May, then down to ABC to rest and up to C1 6 May in 1st summit attempt. 7th wanted to go to 7200m but stayed at 6800m in OTT American's tent because had become windy and snowing. This was total change in weather from no wind to bad winds. 8th OTT's Zangrilli down but Romanians stayed another day and then they too down to ABC. Hoped for one more attempt and on 12th went to C1, to C2 on 13th and stayed 2 hours only and in evening up to 7200m 9:00 pm for night ascent. 2 Swiss already in their tent but Swiss left for someone else's tent after half hour. Romanians tried to get warm and had drinks. At 11:00 pm Zangrilli and Slovenian Tic came up from 6800m and into their 2-man tent, Zangrilli with frozen hands and Romanians tried to help him get hands warm; Tic tired and lay down. Romanians left at 4:00 am 14th May it was very cold and Lacatusu's rib hurt very much and both were very sleepy; at 6:00 am at 7500m decided to return to 7200m to sleep and eat and try for top later (in evening): weather in afternoon again bad with wind and snow and on 15th worst weather so far, so down to ABC in these bad conditions and climb now over because of tight schedule with Lacatusu planning to go to Xixabangma and yaks had been ordered for 14 May at ABC (Lacatusu did not actually go to Xixa with painful rib). |
| Accidents | 9th May Lacatusu broke rib? |
| Achievement | - |
| Agency | Asian Trekking |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2456726 |
| Year | 1998 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | nw side from n (direct rte) |
Members
2 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Cornel Galescu | M | 1964 | Romania | Climber | Caransebes, Romania | Computer engineer | Details Other expeditions |
| Constantin Lacatusu | M | 1961 | Romania | Leader | Piatra Neamt, Romania | Geologist & film-maker | Details Other expeditions |
References
1 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| CHOY98103 | - | - | http://www.lacatusu.ro | - | - | - |