Cho Oyu | 1996 W Ridge/Face from N
A Italy expedition to Cho Oyu in 1996 via W Ridge/Face from N, led by Guido Lisignoli. Summit reached on 28th September 1996. 4 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 1963 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | CHOY96320 |
| Peak ID | CHOY |
| Year | 1996 |
| Season | 3 |
| Host Country | 2 |
| Route 1 | W Ridge/Face from N |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Italy |
| Leaders | Guido Lisignoli |
| Sponsor | C.I.S.M. Expedition to Cho Oyu |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | Lhasa->Tingri->BC |
| Basecamp Date | 1996-09-20 |
| Summit Date | 1996-09-28 |
| Summit Time | - |
| Summit Days | 8 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 4 |
| Termination Notes | Abandoned on 2 Oct due to winds & lack of acclimatization |
| High Point (m) | 6800 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 1 |
| Fixed Rope (m) | 0 |
| Total Members | 4 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 1 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(20/09),ABC(22/09,5600m),C1(25/09,26,6200m),xxx(28-29/09,6800m) |
| Route Notes | On 28 or 29 Sept Lisignoli and Tam tried to establish C2 but turned back at 6800-6900m because of winds and they were not acclimatized (had come to BC from Lhasa after flight from KTM to Lhasa). 1 Nepalese cook to bring down gear. |
| Accidents | Nothing |
| Achievement | - |
| Agency | Thamserku Trekking |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2456086 |
| Year | 1996 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | w ridge/face from n |
Members
4 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Daniele Faeti | M | 1954 | Italy | Climber | Milano, Italy | Technician | Details Other expeditions |
| Guido Lisignoli | M | 1959 | Italy | Leader | Piuro, Sondrio, Italy | Alpine guide | Details Other expeditions |
| Dario Tam | M | 1957 | Italy | Climber | Villa di Chiavenna, Sondrio, Italy | Works on ski slopes | Details Other expeditions |
| Giuseppe Tanel | M | 1969 | Italy | Climber | Spormaggiore, Trento, Italy | Factory worker | Details Other expeditions |
References
0 recorded references.