Cho Oyu | 1995 NW side from N
A UK expedition to Cho Oyu in 1995 via NW side from N, led by Martin (Barney) Barnicott. Summit reached on 29th May 1995. 15 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 1437 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | CHOY95107 |
| Peak ID | CHOY |
| Year | 1995 |
| Season | 1 |
| Host Country | 2 |
| Route 1 | NW side from N |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | UK |
| Leaders | Martin (Barney) Barnicott |
| Sponsor | Himalayan Kingdoms Cho Oyu Expedition |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | 171,172 |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Australia, Norway, USA |
| Approach | - |
| Basecamp Date | 1995-05-12 |
| Summit Date | 1995-05-29 |
| Summit Time | - |
| Summit Days | 17 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8188 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 0 |
| Total Members | 13 |
| Summit Members | 3 |
| Member Deaths | 0 |
| Total Hired | 4 |
| Summit Hired | 2 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(12/05),BC(14/05,5700m),C1(18/05,6450m),C2(21/05,7000m),C3(28/05,7400m),Smt(29-30/05) |
| Route Notes | 16th May avalanche covered 4 members who ran from it; filled valley but no one hurt. Nima Temba, 36, Beding, climbed Everest with Dutch in May 92 Ang Temba, Beding, climbed Everest (was with Koreans winter '84 and actually went to Annapurna middle summit) Croucher bived alone at 7800m at about 4:00 pm, very tired especially by snow 4 deep on slabs and breaking descent with ski poles is exhausting work for man with 2 artificial legs. Alarmed others who had no idea what had become of him when he didn't come on radio after 6:00 pm. |
| Accidents | Crom did not go on acclimatization trek, felt altitude and left |
| Achievement | 1st person with artificial limb on 8000m summit |
| Agency | Summit Nepal Trekking |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2455597 |
| Year | 1995 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | nw side from n |
Members
15 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Martin Clive (Barney) Barnicott | M | 1952 | UK | Leader | Caernarvon, Gwynedd, Wales | Alpine guide | Details Other expeditions |
| Sean Crom | M | 1956 | USA | Climber | Reno, Nevada | Civil engineer | Details Other expeditions |
| Norman E. Croucher | M | 1940 | UK | Climber | London, England | Lecturer & writer | Details Other expeditions |
| David Malcolm Goode | M | 1932 | UK | Climber | Cossington, Somerset, England | Retired businessman | Details Other expeditions |
| Siren Greve | F | 1955 | Norway | Climber | Bergen, Norway | Geologist | Details Other expeditions |
| John Longmuir | M | 1964 | UK | Climber | Dursley, Gloucester, England | Town planner | Details Other expeditions |
| Iain Miller Glover Peter | M | 1959 | UK | Deputy Leader | Penmacwnd, Gwynedd, Wales | Alpine guide | Details Other expeditions |
| Libby Peter | F | 1966 | UK | Climber | Penmacwnd, Gwynedd, Wales | Alpine instructor | Details Other expeditions |
| Annette D. H. Smith | F | 1958 | UK | Climber | Chagford, Devon, England | Police officer | Details Other expeditions |
| Christopher Brine (Kit) Spencer | M | 1955 | UK | Climber | Kathmandu | Trekking agent | Details Other expeditions |
| Jeffrey Swinney | M | 1956 | UK | Climber | Dunbar, Lothian, Scotland | Nuclear technician | Details Other expeditions |
| Paul Walters | M | 1965 | Australia | Climber | Newcastle-upon-Tyne, England | Secondary school teacher | Details Other expeditions |
| Peter Wilson | M | 1948 | UK | Climber | Grimsby, Humberside, England | - | Details Other expeditions |
| Nima Temba Sherpa | M | 1959 | Nepal | H-A Worker | Beding, Dolakha | - | Details Other expeditions |
| Ang Temba Sherpa | M | 1959 | Nepal | H-A Worker | Beding, Dolakha | - | Details Other expeditions |
References
1 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| CHOY95107 | HIGH | - | - | - | 155:17 (Oct 1995) | - |