Cho Oyu | 1995 NW side from N
A Germany expedition to Cho Oyu in 1995 via NW side from N, led by Ralf Dujmovits. Summit reached on 9th May 1995. 23 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 1435 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | CHOY95106 |
| Peak ID | CHOY |
| Year | 1995 |
| Season | 1 |
| Host Country | 2 |
| Route 1 | NW side from N |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Germany |
| Leaders | Ralf Dujmovits |
| Sponsor | Amical Alpin Cho Oyu Expedition 1995 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | 164,167 |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Austria, France, Switzerland |
| Approach | - |
| Basecamp Date | 1995-04-16 |
| Summit Date | 1995-05-09 |
| Summit Time | 0948 |
| Summit Days | 23 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8188 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 600 |
| Total Members | 22 |
| Summit Members | 14 |
| Member Deaths | 0 |
| Total Hired | 3 |
| Summit Hired | 1 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(16/04,4900m),ABC(19/04,5700m),C1(23/04,6300m),C2(27/04,6950m),C3(08/05,7350m),Smt(09,11/05) |
| Route Notes | 1st summit team 9th May Dujmovits, Nawang Thile at 9:48 am and between 10:40 am and 1:30 pm: Arvis, Brand, Brill, Edel, Hauesler, Mr. Hub & his wife (2 hours later), Prasicek, Spescha, Vedani (from C2). |
| Accidents | Osterbauer lung infection and sent back from BC |
| Achievement | - |
| Agency | Thamserku Trekking |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2455577 |
| Year | 1995 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | nw side from n |
Members
23 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Philippe Gerard Frederic Arvis | M | 1962 | France | Climber | Paris, France | Physician | Details Other expeditions |
| Ulrich Blasczyk | M | 1944 | Germany | Climber | Olsberg, North Rhine-Westphalia, Germany | Teacher | Details Other expeditions |
| Roland Brand | M | 1951 | Germany | Climber | Uffenheim, Bavaria, Germany | Building engineer | Details Other expeditions |
| Peter Brill | M | 1940 | Germany | Climber | Tuerkenfeld, Bavaria, Germany | Physicist | Details Other expeditions |
| Christiane Bruns-Brockmueller | F | 1963 | Germany | Climber | Schleswig-Holstein, Germany | Cosmetician | Details Other expeditions |
| Ralf Dujmovits | M | 1961 | Germany | Leader | Buehlertal, Baden-Wuerttemberg, Germany | Alpine guide | Details Other expeditions |
| Lothar Edel | M | 1956 | Germany | Climber | Ammerbuch, Baden-Wuerttemberg, Germany | Car mechanic | Details Other expeditions |
| Christophe Jean Georges Faisy | M | 1966 | France | Climber | Paris, France | Physician | Details Other expeditions |
| Heidi Gundelach | F | 1960 | Germany | Climber | Konstanz, Baden-Wuerttemberg, Germany | Merchant | Details Other expeditions |
| Albert Hauseler | M | 1941 | Germany | Climber | Munich, Bavaria, Germany | Electrician | Details Other expeditions |
| Karl Hub | M | 1938 | Germany | Climber | Strasslach, Bavaria, Germany | Official in government patent office | Details Other expeditions |
| Paula Hub | F | 1958 | Austria | Climber | Strasslach, Bavaria, Germany | Farmer | Details Other expeditions |
| Andreas (Andy) Kraus | M | 1962 | Germany | Climber | Allgau, Baden-Wuerttemberg, Germany | Alpine guide | Details Other expeditions |
| Walter Kuch | M | 1941 | Germany | Climber | Bad Soden, Hesse, Germany | Engineering model maker | Details Other expeditions |
| Gertrud Mayer | F | 1963 | Germany | Exp Doctor | Regensburg, Bavaria, Germany | Physician | Details Other expeditions |
| Franz Prasicek | M | 1945 | Austria | Climber | Traiskirchen, Lower Austria, Austria | Data-processing manager | Details Other expeditions |
| Peter Schoederlein | M | 1937 | Germany | Climber | Dettelbach, Bavaria, Germany | Electrical engineer | Details Other expeditions |
| Gerd Spahn | M | 1942 | Germany | Climber | Cottbus, Brandenburg, Germany | Building insulator | Details Other expeditions |
| Juergen Spescha | M | 1942 | Germany | Climber | Wasserburg, Bavaria, Germany | Merchant | Details Other expeditions |
| Angelo Vedani | M | 1952 | Switzerland | Climber | Ettingen, Basel, Switzerland | Biophysicist | Details Other expeditions |
| Rudolf Zabusch | M | 1941 | Austria | Climber | Maria Enzersdorf, Lower Austria, Austria | Computer programmer | Details Other expeditions |
| Nawang Thile (Pemba Dorje) Sherpa | M | 1953 | Nepal | H-A Worker | Beding, Dolakha | - | Details Other expeditions |
| Gerhard Osterbauer | M | 1969 | Austria | Climber | Vienna, Austria | Cabin dispatcher in Austrian Airlines | Details Other expeditions |
References
1 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| CHOY95106 | HIGH | - | - | - | 155:17 (Oct 1995) | - |