Cho Oyu | 1991 W Ridge-W Face from S
A Switzerland expedition to Cho Oyu in 1991 via W Ridge-W Face from S, led by Jakob Reichen. Summit reached on 25th September 1991. 1 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 583 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | CHOY91307 |
| Peak ID | CHOY |
| Year | 1991 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | W Ridge-W Face from S |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Switzerland |
| Leaders | Jakob Reichen |
| Sponsor | - |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | 87th w/Ita |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | - |
| Basecamp Date | 1991-09-18 |
| Summit Date | 1991-09-25 |
| Summit Time | 0845 |
| Summit Days | 7 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8188 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 0 |
| Fixed Rope (m) | 0 |
| Total Members | 1 |
| Summit Members | 1 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(18/09),Smt(25/09) |
| Route Notes | Jakob Riechen arrived at ABC with one Sherpa. Reichen had a Nepalese trekking permit only and all gear/supplies they had were what they carried themselves; on 25th Sept he left for Spanish-Italian-Polish team's C2 at 1 am and reached summit with Christian Kuntner (who started from higher camp) at 8:45 am. Reichen - 22 May 2002 He crossed from Nepal via Nangpa La illegally to Tibet and climbed Cho Oyu without Sherpas or oxygen. He met Christian Kuntner and Wanda Rutkiewicz on the mountain and went to summit the same day as they. |
| Accidents | - |
| Achievement | - |
| Agency | - |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2454206 |
| Year | 1991 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | w ridge-w face from s |
Members
1 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Jakob (Kobi) Reichen | M | 1960 | Switzerland | Leader | Lauenen, Bern, Switzerland | Alpine guide | Details Other expeditions |
References
2 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| CHOY91307 | AAJ | Hawley, Elizabeth | - | - | 66:265-266 (1992) | - |
| CHOY91307 | - | - | http://publications.americanalpineclub.org/articles/12199226503/Asia-Tibet-Cho-Oyu-West-Side-from-the-North-Ascents-and-Attempts-Post-Monsoon | - | - | - |