Cho Oyu | 1988 W Ridge-W Face from N (Tichy)
A Italy expedition to Cho Oyu in 1988 via W Ridge-W Face from N (Tichy), led by Sergio Martini, Fausto de Stefani. Summit reached on 17th September 1988. 2 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 854 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | CHOY88304 |
| Peak ID | CHOY |
| Year | 1988 |
| Season | 3 |
| Host Country | 2 |
| Route 1 | W Ridge-W Face from N (Tichy) |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Italy |
| Leaders | Sergio Martini, Fausto de Stefani |
| Sponsor | - |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | 53rd |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | From Xixabangma |
| Basecamp Date | 1988-09-14 |
| Summit Date | 1988-09-17 |
| Summit Time | - |
| Summit Days | 3 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8188 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 0 |
| Fixed Rope (m) | 0 |
| Total Members | 2 |
| Summit Members | 2 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(14/09,5700m),Biv1(15/09,6700m),Biv2(16/09,7400m),Smt(17/09) |
| Route Notes | Much bad snowfall; alpine-style climb from high BC on 15 Sept and reached C2 that day. 16 Sept to C3. 17 Sep to top and down to 6700m in much new snow and 18 Sept to high BC in more bad weather and avalanching. Had to probe ahead like blind men 10 cm distance at a time to feel their way in fog and snow. On 17th night both had snow blindness because could not wear glasses and see. On 17th reached summit only by following track of French. Otherwise would not have been able find summit, which was near when weather closed in. Pushed on despite bad weather because had no time for second summit push. Not difficult technically. No sign of [body of] Stefan Woerner or any tent; snow very deep. |
| Accidents | None |
| Achievement | - |
| Agency | - |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2453100 |
| Year | 1988 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | w ridge-w face from n (tichy) |
Members
2 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Fausto De Stefani | M | 1952 | Italy | Climber | Castiglione delle Stiviere, Mantova, Italy | Alpinist & lecturer | Details Other expeditions |
| Sergio Martini | M | 1949 | Italy | Climber | Rovereto, Trento, Italy | Teacher | Details Other expeditions |
References
2 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| CHOY88304 | AAJ | Hawley, Elizabeth | - | - | 63:283 (1989) | - |
| CHOY88304 | - | - | http://publications.americanalpineclub.org/articles/12198928301/Asia-Tibet-Cho-Oyu-in-the-Post-Monsoon-Season | - | - | - |