Cho Oyu | 1987 W Ridge-W Face (Tichy) from N
A Austria expedition to Cho Oyu in 1987 via W Ridge-W Face (Tichy) from N, led by Marcus Schmuck. Summit reached on 29th April 1987. 27 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 260 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | CHOY87102 |
| Peak ID | CHOY |
| Year | 1987 |
| Season | 1 |
| Host Country | 2 |
| Route 1 | W Ridge-W Face (Tichy) from N |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Austria |
| Leaders | Marcus Schmuck |
| Sponsor | International Tibet Expedition Cho Oyu 1987 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | 28th w/Chl,29-33th |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Switzerland, W Germany, USA |
| Approach | KTM->Tingri->BC |
| Basecamp Date | 1987-04-11 |
| Summit Date | 1987-04-29 |
| Summit Time | 1305 |
| Summit Days | 18 |
| Total Days | 31 |
| Termination Date | 1987-05-12 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8188 |
| Traverse | False |
| Ski | True |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 0 |
| Total Members | 27 |
| Summit Members | 11 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(11/04,5700m),C1(6400m),C2(7200m),C3(7600m),Smt(29/04,06-09/05) |
| Route Notes | After central BC established, each member has his own with own tent, food, fuel, etc., but sometimes shared tents when 1st climbers reached a site. Had no Tibetan helpers even to get supplies to 5700m camp and most climbers had to shuttle loads 3 times. Robert Strouhal skied down from 7600 to 6000m (to glacier). -35 degrees C at C3 in high winds turned some members back and gave 2 men frostbite. Walters reached C3 then ran out of food and fuel and weather bad. Schmuck has complained to Nepalese tourism ministry about American and Chilean expeditions crossing border and going onto his team's route. (Graf said on 5 May in KTM Chinese liaison officer was very angry about Chileans and Americans having crossed onto Tibetan side of Cho Oyu and seized several of their passports and trekking permits). Eberhard Jurgalski - February 2012 Hans Pree told Eberhard Jurgalski by phone in March 2006 that he stopped at the summit plateau. |
| Accidents | Daum and Faessler frostbite; Obermaier altitude illness at 7600m in summit bid |
| Achievement | - |
| Agency | - |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2452592 |
| Year | 1987 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | w ridge-w face (tichy) from n |
Members
27 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Ingeborg Aufschnaiter | F | 1943 | Austria | Climber | Hollersbach, Salzburg, Austria | Mistress O T House | Details Other expeditions |
| Hans-Juergen Daum | M | 1958 | W Germany | Climber | Frankfurt-am-Main, Hesse, W Germany | Reviser | Details Other expeditions |
| Pavel Dolecek | M | 1940 | W Germany | Climber | Puettlingen, Saarland, W Germany | Medical practicioner | Details Other expeditions |
| Ferdi Faessler | M | 1954 | Switzerland | Climber | Kriessern, St. Gallen, Switzerland | Official | Details Other expeditions |
| Peter Gerfried Ganner | M | 1944 | Austria | Climber | Klosterneuburg, Lower Austria, Austria | Engineer | Details Other expeditions |
| Oswald Gassler | M | 1947 | Austria | Climber | Lienz, Tirol, Austria | - | Details Other expeditions |
| Reinhard Glaswinkler | M | 1944 | W Germany | Climber | Dachau, Bavaria, W Germany | Stove-fitter | Details Other expeditions |
| Fredy Graf | M | 1936 | Switzerland | Climber | Zurich, Switzerland | Architect | Details Other expeditions |
| Kurt Hecher | M | 1956 | Austria | Climber | Klagenfurt, Carinthia, Austria | Medical practicioner | Details Other expeditions |
| Robert Hofer | M | - | Switzerland | Climber | Frenkendorf, Basel, Switzerland | Official | Details Other expeditions |
| Herta Kantner | F | 1941 | Austria | Climber | Zurich, Switzerland | Secretary | Details Other expeditions |
| Ulrich Klinke | M | 1944 | USA | Climber | Honolulu, Hawaii | Electrical engineer | Details Other expeditions |
| Urs Mattli | M | - | Switzerland | Climber | Zurich, Switzerland | Architect | Details Other expeditions |
| Peter Oberer | M | - | Switzerland | Climber | Zurich, Switzerland | Chemist | Details Other expeditions |
| Johann Obermaier | M | 1937 | W Germany | Climber | Donauwoerth, Bavaria, W Germany | Painter | Details Other expeditions |
| Georges Piemontesi | M | 1943 | Switzerland | Climber | Fontaines, Neuchatel, Switzerland | Foreman | Details Other expeditions |
| Johan (Hans) Pree | M | 1950 | Austria | Climber | Grossraming, Upper Austria, Austria | Mechanic | Details Other expeditions |
| Marcus Schmuck | M | 1925 | Austria | Leader | Salzburg, Austria | Pensioner | Details Other expeditions |
| Robert Strouhal | M | 1961 | Austria | Climber | Saalfelden, Salzburg, Austria | Alpine guide | Details Other expeditions |
| Andrea Vogel | M | 1958 | Switzerland | Climber | Windisch, Aargau, Switzerland | Technician | Details Other expeditions |
| Helmut Wagner | M | - | Austria | Climber | Saxen, Upper Austria, Austria | - | Details Other expeditions |
| Josef Walter | M | 1932 | W Germany | Climber | Freising, Bavaria, W Germany | Civil servant | Details Other expeditions |
| Marianne Walter | F | 1938 | W Germany | Climber | Freising, Bavaria, W Germany | Technical assistant | Details Other expeditions |
| Josef (Sepp) Wangeler | M | 1949 | Switzerland | Climber | Horw, Luzern, Switzerland | Mechanic | Details Other expeditions |
| Karl Wimmer | M | 1949 | W Germany | Climber | Nordendorf, Bavaria, W Germany | Physicist | Details Other expeditions |
| Peter Woergoetter | M | 1941 | Austria | Climber | Saalfelden, Salzburg, Austria | - | Details Other expeditions |
| Sebastian (Wastl) Woergoetter | M | 1937 | Austria | Climber | Saalfelden, Salzburg, Austria | Alpine guide | Details Other expeditions |
References
3 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| CHOY87102 | AAJ | Schmuck, Marcus | - | - | 62:274 (1988) | - |
| CHOY87102 | MM | - | - | - | 116:9 (Jul 1987) | - |
| CHOY87102 | - | - | http://publications.americanalpineclub.org/articles/12198827401/Asia-Tibet-Cho-Oyu-from-Tibet | - | - | - |