Cho Oyu | 2016 NW side
A Sweden expedition to Cho Oyu in 2016 via NW side, led by Per Fredrik Ostman. Summit reached on 16th May 2016. 2 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 9203 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | CHOY16112 |
| Peak ID | CHOY |
| Year | 2016 |
| Season | 1 |
| Host Country | 2 |
| Route 1 | NW side |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Sweden |
| Leaders | Per Fredrik Ostman |
| Sponsor | V600E Cho Oyu 2016 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Spain |
| Approach | Lhasa->Tingri |
| Basecamp Date | 2016-04-18 |
| Summit Date | 2016-05-16 |
| Summit Time | 1700 |
| Summit Days | 28 |
| Total Days | 31 |
| Termination Date | 2016-05-19 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8188 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 0 |
| Total Members | 2 |
| Summit Members | 2 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(18/04,4900m),ABC(22/04,5700m),C1(25/04,6400m),C2(14/05,7200m),C3(15/05,7600m),Smt(16/05) |
| Route Notes | Team departed for summit on 16 May at 8 am, summited at 5 pm and stayed 15 minutes. Good conditions, good snow. Bolanos Quesada collapsed on the summit. Ostman gave him food and lots of sugar that got him up again and they then descended to C3, where they arrived at 9 pm. Bolanos Quesada was very tired after his collapse, but managed to get down by himself. In the evening of 16 May strong winds set in. |
| Accidents | Bolanos Quesada has slight frostbite on his first two big toes on the left foot; he discovered it in C1 on 17 May. |
| Achievement | - |
| Agency | Monterosa Treks |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2463186 |
| Year | 2016 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | nw side |
Members
2 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Per Fredrik Ostman | M | 1970 | Sweden | Leader | Umea, Sweden | Software developer | Details Other expeditions |
| Juan de Dios Bolanos Quesada | M | 1960 | Spain | Climber | Madrid, Spain | Police officer | Details Other expeditions |
References
2 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| CHOY16112 | - | - | https://www.facebook.com/Cho-Oyu-2016-1677284039197620/ | - | - | - |
| CHOY16112 | - | - | https://www.youtube.com/watch?v=FnioxcNwzwI&feature=youtu.be | - | - | - |