Cho Oyu | 2009 NW side
A Brazil expedition to Cho Oyu in 2009 via NW side, led by Marcelo Motta Delvaux. Summit reached on 2nd October 2009. 2 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 6532 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | CHOY09310 |
| Peak ID | CHOY |
| Year | 2009 |
| Season | 3 |
| Host Country | 2 |
| Route 1 | NW side |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Brazil |
| Leaders | Marcelo Motta Delvaux |
| Sponsor | First New Himalayan Cho 2009 |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | Kodari->Nyalam |
| Basecamp Date | 2009-09-11 |
| Summit Date | 2009-10-02 |
| Summit Time | - |
| Summit Days | 21 |
| Total Days | 26 |
| Termination Date | 2009-10-07 |
| Termination Reason | 4 |
| Termination Notes | Abandoned at 7800m due to bad weather |
| High Point (m) | 7800 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 2 |
| Fixed Rope (m) | 0 |
| Total Members | 2 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(11/09,5000m),ABC(13/09,5600m),C1(19/09,6400m),C2(30/09,7100m),xxx(02/10,7800m) |
| Route Notes | On 2 Oct Motta Delvaux left C2 at 1:15 am (NST). Weather was calm and clear. Snow conditions were good between C2 and C3, however, after C3 there was a lot of snow and the fixed ropes were buried under the snow. When he got to about 7800m at about 7 am, Motta Delvaux decided to turn around due to high winds and too much snow. He was on his own. He retreated to C2, where he arrived at 9 am and slept for two hours. As the weather was turning worse, he took down his tent and descended to C1, where he arrived at 4 pm. On 3 Oct he descended to ABC. Maduro reached 6700m, just above the icefall at 25 Sept. He was not feeling well and decided to abandon the expedition. He descended to ABC, where he stayed for two days and left for Kathmandu on 28 Sept. |
| Accidents | - |
| Achievement | - |
| Agency | Adventure Zambuling Treks |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2460626 |
| Year | 2009 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | nw side |
Members
2 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Welerson Luiz Maduro | M | 1971 | Brazil | Climber | Belo Horizonte, Brazil | IT project manager | Details Other expeditions |
| Marcelo Motta Delvaux | M | 1968 | Brazil | Leader | Belo Horizonte, Brazil | IT project manager | Details Other expeditions |
References
0 recorded references.