Cho Oyu | 2007 NW side
A USA expedition to Cho Oyu in 2007 via NW side, led by Bill Zachary. Summit reached on 15th September 2007. 1 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 5869 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | CHOY07365 |
| Peak ID | CHOY |
| Year | 2007 |
| Season | 3 |
| Host Country | 2 |
| Route 1 | NW side |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | USA |
| Leaders | Bill Zachary |
| Sponsor | Independent American on Cho Oyu 2007 |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | Zhangmu->Nyalam->Tingri |
| Basecamp Date | 2007-09-02 |
| Summit Date | 2007-09-15 |
| Summit Time | - |
| Summit Days | 13 |
| Total Days | 33 |
| Termination Date | 2007-10-05 |
| Termination Reason | 4 |
| Termination Notes | Abandoned at 7200m in early Oct due to bad weather |
| High Point (m) | 7200 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 2 |
| Fixed Rope (m) | 0 |
| Total Members | 1 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(02/09,4900m),ABC(09/09,5700m),C1(11/09,6400m),C2(15/09,7200m),xxx(15/09,7200m) |
| Route Notes | Zachary said that he went to C1. Stayed one day, then back to ABC for two days rest. Went up to C1, two days rest, then to C2 on 15 Sept. Back to ABC. "Then started 13 days of disaster" - bad weather. Zachary returned Kathmandu on 6 Oct and will leave on 7 Oct. |
| Accidents | - |
| Achievement | - |
| Agency | Monterosa Treks |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2459876 |
| Year | 2007 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | nw side |
Members
1 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| William Bernard (Bill) Zachary | M | 1948 | USA | Leader | Berkeley, California | High school teacher | Details Other expeditions |
References
0 recorded references.