Cho Oyu | 2007 NW side
A India expedition to Cho Oyu in 2007 via NW side, led by Shekhar Babu Bachinepally. Summit reached on 1st October 2007. 2 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 5803 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | CHOY07354 |
| Peak ID | CHOY |
| Year | 2007 |
| Season | 3 |
| Host Country | 2 |
| Route 1 | NW side |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | India |
| Leaders | Shekhar Babu Bachinepally |
| Sponsor | Indian Cho Oyu Expedition |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | Zhangmu->Nyalam->Tingri |
| Basecamp Date | 2007-09-11 |
| Summit Date | 2007-10-01 |
| Summit Time | - |
| Summit Days | 20 |
| Total Days | 22 |
| Termination Date | 2007-10-03 |
| Termination Reason | 5 |
| Termination Notes | Abandoned at 7100m due to heavy snow, very cold, and exhausted |
| High Point (m) | 7900 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 2 |
| Fixed Rope (m) | 0 |
| Total Members | 1 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 1 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(11/09,4900m),ABC(14/09,5800m),C1(17/09,6400m),C2(30/09,7100m),xxx(01/10,7900m) |
| Route Notes | Bachinepally and Ngima Nuru left C2 around 9:30 pm (NST), reached at 7900m between 2:30-3 am of 1 Oct. Lots of snow, the route has to be open again. They were exhausted and decided to turn around. Bachinepally and Ngima Nuru descended to ABC at about 3 pm. Bachinepally returned Kathmandu on 18 Oct and planning to leave on 23 or 24 October. Probably he will come for Lhotse in 2008 Spring. Sherpa: Ngima Nuru Sherpa, 6-11-81, Namche-4, Everest X6, Cho Oyu in 2003/28/5 |
| Accidents | - |
| Achievement | - |
| Agency | Arun Treks |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2459892 |
| Year | 2007 |
| Summit Success | False |
| O2 Summary | Used |
| Route (lowercase) | nw side |
Members
2 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Shekhar Babu Bachinepally | M | 1980 | India | Leader | Hyderabad, Andhra Pradesh, India | Executive tourism development corporation | Details Other expeditions |
| Ngima Nuru (Nima Nuru) Sherpa | M | 1981 | Nepal | H-A Worker | Tesho, Khumbu | - | Details Other expeditions |
References
0 recorded references.