Cho Oyu | 2006 NW side
A Australia expedition to Cho Oyu in 2006 via NW side, led by Bruce Gibbens. Summit reached on 17th September 2006. 1 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 5560 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | CHOY06381 |
| Peak ID | CHOY |
| Year | 2006 |
| Season | 3 |
| Host Country | 2 |
| Route 1 | NW side |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Australia |
| Leaders | Bruce Gibbens |
| Sponsor | Dream Team Cho Oyu Expedition 2006 |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | Zhangmu->Nyalam->Tingri |
| Basecamp Date | 2006-09-03 |
| Summit Date | 2006-09-17 |
| Summit Time | - |
| Summit Days | 14 |
| Total Days | 17 |
| Termination Date | 2006-09-20 |
| Termination Reason | 7 |
| Termination Notes | Abandoned at 7200m due to apparent exhaustion |
| High Point (m) | 7200 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 2 |
| Fixed Rope (m) | 0 |
| Total Members | 1 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | True |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(03/09,4900m),ABC(07/09,5500m),C1(16/09,6400m),C2(17/09,7200m),xxx(17/09,7200m) |
| Route Notes | BC at CBC/IC on 5 Sept at 5500m. Gibbens wrote in his email of 8 Jan 2007 that he only got to C2 (when he did not say). According to Billi's conversation with Puxbaumer on 9 Jan 2007, she wrote that Puxbaumer met Gibbens descending from C1 on 18 Sept. He told Billi that Gibbens was carrying oxygen but he did not use it. Gibbens probably had left ABC on 20 Sept and arrived Kathmandu on 21 Sept, and left Nepal on 23 Sept. Gibbens might have used C1 on 16 Sept and reached C2 on 17 Sept. According to Puxbaumer Gibbens was descending from C1 on 19 Sept when Puxbaumer was ascending from ABC to C1. Gibbens had stayed the night at C1 but he seemed exhausted on his way down. Puxbaumer believes he left ABC the following day (20 Sept) to return to Kathmandu. |
| Accidents | - |
| Achievement | - |
| Agency | Asian Trekking |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2459467 |
| Year | 2006 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | nw side |
Members
1 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Bruce Gibbens | M | 1972 | Australia | Leader | Hawthorn, Victoria, Australia | Civil engineer | Details Other expeditions |
References
0 recorded references.