Cho Oyu | 2006 NW side
A Portugal expedition to Cho Oyu in 2006 via NW side, led by Daniela Nicolau Teixeira. Summit reached on 7th October 2006. 1 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 5398 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | CHOY06332 |
| Peak ID | CHOY |
| Year | 2006 |
| Season | 3 |
| Host Country | 2 |
| Route 1 | NW side |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Portugal |
| Leaders | Daniela Nicolau Teixeira |
| Sponsor | Portuguese on Cho Oyu |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | Kodari->Tingri->BC |
| Basecamp Date | 2006-09-18 |
| Summit Date | 2006-10-07 |
| Summit Time | 1345 |
| Summit Days | 19 |
| Total Days | 23 |
| Termination Date | 2006-10-11 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8188 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 2 |
| Fixed Rope (m) | 0 |
| Total Members | 1 |
| Summit Members | 1 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(18/09,4900m),ABC(20/09,5700m),C1(27/09,6400m),C2(29/09,7200m),Smt(07/10) |
| Route Notes | Nicolau Teixeira left C2 at 2:30 am (CST), reached summit at 3 pm (1:45 NST), stayed on summit about 5 to 10 minutes and then descended to C2 between 5:30-6 pm. Next day to ABC. On the summit there were some Sherpas and probably 3-4 Italians. Weather was good, saw on summit prayer flags and oxygen cylinder. She did not put in any tents. She used tents of Philippines camps at C1 and C2. Nicolau Teixeira returned to Kathmandu on Oct 12 and will leave on 15. |
| Accidents | - |
| Achievement | 1st Portuguese woman to summit Cho Oyu |
| Agency | Happy Treks |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2459487 |
| Year | 2006 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | nw side |
Members
1 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Daniela Elisabete Nicolau Teixeira | F | 1975 | Portugal | Leader | Torre da Marinha, Seixal, Portugal | Geologist | Details Other expeditions |
References
0 recorded references.