Cho Oyu | 2006 NW side
A Spain expedition to Cho Oyu in 2006 via NW side, led by Josu Ortubay Fuentes. Summit reached on 8th May 2006. 2 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 5184 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | CHOY06112 |
| Peak ID | CHOY |
| Year | 2006 |
| Season | 1 |
| Host Country | 2 |
| Route 1 | NW side |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Spain |
| Leaders | Josu Ortubay Fuentes |
| Sponsor | Basque Cho Oyu Expedition 2006 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | By helicopter to Tatopani->Nyalam->Tingri->BC |
| Basecamp Date | 2006-04-15 |
| Summit Date | 2006-05-08 |
| Summit Time | 1300 |
| Summit Days | 23 |
| Total Days | 26 |
| Termination Date | 2006-05-11 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8188 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 0 |
| Total Members | 2 |
| Summit Members | 1 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(15/04,4900m),C1(21/04,5700m),C1(22/04,6430m),C2(26/04,7100m),C3(01/05,7450m),Smt(08/05) |
| Route Notes | BC at CBC/IC on 17 Apr at 5835m ABC at usual campsite. Ortubay Fuentes and Zaita Rubio left C3 at 06:00 hours (NST). Ortubay Fuentes reached summit at 13:00 hours. Stayed on summit for only 3/4 minutes as he was afraid of becoming snowblinded as the sunglasses he used were not protecting his eyes from the constant wind and he was tired. Reached C3 at 16:00 hours; down to C2 at 18:00 hours. Ortubay Fuentes met one Korean and a Sherpa descending below the rock band and after a while another Korean with Sherpa descending. Behind Ortubay Fuentes was Widhalm coming up for summit. It was blue sky all the time but windy, between the surrounding cloud he saw the Everest. Cho Oyu summit was clear. But there was clouds around the summit. Zaita Rubio turned around from 8040m saying that was his limit; he had heart attack 10 years ago. It was difficult for Zaita Rubio to concentrate in his climbing due to his ten-year-old heart attack. His mind was all the thinking of the heart attack and turned around to C3. |
| Accidents | - |
| Achievement | - |
| Agency | Asian Trekking |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2459290 |
| Year | 2006 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | nw side |
Members
2 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Jesus (Josu) Ortubay Fuentes | M | 1964 | Spain | Leader | Vitoria, Alava, Spain | Psychologist | Details Other expeditions |
| Francisco Xabier Zaita Rubio | M | 1965 | Spain | Climber | Galdakao-Usansolo, Vizcaya, Spain | Police officer | Details Other expeditions |
References
0 recorded references.