Cho Oyu | 2004 NW side
A Germany expedition to Cho Oyu in 2004 via NW side, led by Matthias Robl. Summit reached on 9th May 2004. 11 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 4555 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | CHOY04115 |
| Peak ID | CHOY |
| Year | 2004 |
| Season | 1 |
| Host Country | 2 |
| Route 1 | NW side |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Germany |
| Leaders | Matthias Robl |
| Sponsor | DAV Summit Club Cho Oyu Expedition 2004 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Austria, Switzerland |
| Approach | - |
| Basecamp Date | 2004-04-19 |
| Summit Date | 2004-05-09 |
| Summit Time | 1100 |
| Summit Days | 20 |
| Total Days | 27 |
| Termination Date | 2004-05-16 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8188 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 0 |
| Total Members | 9 |
| Summit Members | 7 |
| Member Deaths | 0 |
| Total Hired | 2 |
| Summit Hired | 2 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | True |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(19/04,4900m),ABC(23/04,5700m),C1(26/04,6400m),C2(07/05,7050m),C3(08/05,7400m),Smt(09-10/05) |
| Route Notes | Left C3 3:00 am NST 9th May and reached top (saw Everest) and down to C2 (both Robls & S. Block) and others to C3 and all to ABC 10 May. On 10 May 3 Members and Nawang Sherpa left C3 3:00 am, on top at 12:00 (Sherpa, Carnal and Mueller to top, Kalmbach stopped at Yellow Band 7500m because cold fingers and toes). Saw Everest, prayer flags. Return to C3 except Kalmbach to C2. All in ABC 11 May. 9th May timings on top: S. Block, Alexandra and Matthias Robl at 11:00 am, Brandmayr and Lhakpa at 12:00, and D. Block 3:00 pm. 10 May summit time: Carnal, Mueller and Nawang at 12:00 hours. At C3 in the night of 8th May, Carnal lost all feeling in his legs and could not go on to top; cause not known, perhaps lack of oxygen; was carried down mountain by Nawang and Sherpas from other expeditions and left expedition on 13 May. D. Block with frostbitten toes and his son S. Block also left expedition 13 May. Matthias Robl and Scherzer had planned to go to Everest direct from Cho Oyu but Scherzer too tired to go. When Robl arrived at Everest BC, was told he had no permit and could not climb; Robl had arranged with Asia Trekking to be included on Asian Dream Everest Expedition. |
| Accidents | - |
| Achievement | - |
| Agency | International Trekkers (Intrek Asia) |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2458514 |
| Year | 2004 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | nw side |
Members
11 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Dieter Guenter Block | M | 1947 | Germany | Climber | Apolda, Thuringia, Germany | Pediatrician | Details Other expeditions |
| Sebastian Block | M | 1978 | Germany | Climber | Jena, Thuringia, Germany | Student | Details Other expeditions |
| Wilhelm Brandmayr | M | 1947 | Austria | Climber | Jenbach, Tirol, Austria | Laboratory chemist | Details Other expeditions |
| Cedric Carnal | M | 1973 | Switzerland | Climber | Zurich, Switzerland | Electrical engineer | Details Other expeditions |
| Oliver Kalmbach | F | 1968 | Germany | Climber | Egenhausen, Germany | Factory security officer | Details Other expeditions |
| Bernhard Alfred (Bernd) Mueller | M | 1956 | Germany | Climber | Muelheim, North Rhine-Westphalia, Germany | Software expert | Details Other expeditions |
| Alexandra Maria Robl | F | 1975 | Austria | Climber | Obertsdorf, Bavaria, Germany | Nurse | Details Other expeditions |
| Matthias Robl | M | 1969 | Germany | Leader | Obertsdorf, Bavaria, Germany | Alpine guide | Details Other expeditions |
| Thomas K. Scherzer | M | 1979 | Germany | Climber | Hausham, Bavaria, Germany | Mountaineering gear salesman | Details Other expeditions |
| Lhakpa Sherpa | M | 1972 | Nepal | H-A Worker | Khijiphalate-2, Okhaldhunga | - | Details Other expeditions |
| Nawang Tawa/Thawa Sherpa | M | 1972 | Nepal | H-A Worker | Beding, Dolakha | - | Details Other expeditions |
References
1 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| CHOY04115 | - | - | http://www.bergsteiger-channel.de/Article106.htm | - | - | - |