Cho Oyu | 2001 NE Face (to 7400m)
A Austria expedition to Cho Oyu in 2001 via NE Face (to 7400m), led by Christian Stangl. Summit reached on 24th September 2001. 1 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 3916 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | CHOY01319 |
| Peak ID | CHOY |
| Year | 2001 |
| Season | 3 |
| Host Country | 2 |
| Route 1 | NE Face (to 7400m) |
| Route 2 | NW side |
| Route 3 | - |
| Route 4 | - |
| Nationality | Austria |
| Leaders | Christian Stangl |
| Sponsor | Independent climber on Asian Trekking permit |
| Success 1 | False |
| Success 2 | True |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | 401 |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | - |
| Basecamp Date | 2001-09-02 |
| Summit Date | 2001-09-24 |
| Summit Time | 0700 |
| Summit Days | 22 |
| Total Days | 27 |
| Termination Date | 2001-09-29 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8188 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 1 |
| Fixed Rope (m) | 0 |
| Total Members | 1 |
| Summit Members | 1 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | Climbed Palung Ri on 9 Sept (unauthorized) and 3 other minor peaks |
| Campsites | BC(02/09),ABC(05/09,5600m),C1(08/09,6200m),Smt(24/09) |
| Route Notes | ABC with other international group C1 at upper and east extension of Gyabrag Glacier at foot of Palung Ri South Ridge. 9th after ascent of Palung Ri, back to ABC. 15th to C1, 16th from C1 up to top of Palung Ri by South Face and slept very near top; 17th to ABC. 21st to C1 and from 7:00 pm (NST) started up NE Face of Cho Oyu to 7400m, then last section too difficult with powder snow on rock face so down to 7000m on face and under big seracs traversed to west and joined normal at 6800m at biv at 6800m for night of 22nd. 23rd up to C3 normal site at 7500m and biv there. 24th 1:00 am started for top alone and on top at 7:00 am; to biv tent and down to C2 6900m and slept there. 25th at ABC. |
| Accidents | Very slight frostbitten toes |
| Achievement | New route attempted |
| Agency | Asian Trekking |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2457508 |
| Year | 2001 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | ne face (to 7400m) |
Members
1 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Christian Stangl | M | 1966 | Austria | Leader | Admont, Styria, Austria | Electrical engineer | Details Other expeditions |
References
1 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| CHOY01319 | - | Stangl, Christian | Skyrunner | Leykam Verlag, Graz, Austria | - | - |