Annapurna South | 1984 S Face
A Japan expedition to Annapurna South in 1984 via S Face, led by Nobuaki Miyano. Summit reached on 6th January 1985. 3 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 985 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | ANNS84401 |
| Peak ID | ANNS |
| Year | 1984 |
| Season | 4 |
| Host Country | 1 |
| Route 1 | S Face |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Japan |
| Leaders | Nobuaki Miyano |
| Sponsor | CITAC Annapurna S Peak Expedition |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | - |
| Basecamp Date | 1984-12-12 |
| Summit Date | 1985-01-06 |
| Summit Time | - |
| Summit Days | 25 |
| Total Days | 26 |
| Termination Date | 1985-01-07 |
| Termination Reason | 10 |
| Termination Notes | Abandoned at 6300m due to route problems, cold wind, loss of member's personal equipment, food shortage |
| High Point (m) | 6300 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 2 |
| Fixed Rope (m) | 0 |
| Total Members | 3 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 2 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(12/12,4200m),Dep(18/12,4900m),C1(24/12,5350m),C2(03/01,6150m),xxx(06/01,6300m) |
| Route Notes | BC just below South Face on Khumrung Khola C1 on left side of pillar beyond glacier C2 on South Face below hanging glacier High point at just below hanging glacier. Half of days had bad weather from late morning: snow and wind. Gave up when found hanging glacier below proposed C3 site would require long route needing at least 200m fixed rope which didn't have. On 7 Jan Fujiwara slipped and lost his backpack which fell into crevasse. So that ended climb, but anyway had only 6 days food left. |
| Accidents | None except Fujiwara fall of 2-3m |
| Achievement | - |
| Agency | - |
| Commercial Route | - |
| Standard Route | - |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2451161 |
| Year | 1984 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | s face |
Members
3 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Masayoshi Fujii | M | 1947 | Japan | Deputy Leader | Funaba-shi, Chiba, Japan | Sales engineer | Details Other expeditions |
| Hitoshi Fujiwara | M | 1961 | Japan | Climber | Ichikawa, Chiba, Japan | Student, civil engineering | Details Other expeditions |
| Nobuaki Miyano | M | 1956 | Japan | Leader | Daiei, Katori, Chiba, Japan | Architectural engineer | Details Other expeditions |
References
4 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| ANNS84401 | AAJ | Hawley, Elizabeth | - | - | 59:290 (1985) | - |
| ANNS84401 | AAJ | Cheney, Michael J. & Hawley, Elizabeth | - | - | 60:245 (1986) | - |
| ANNS84401 | - | - | http://publications.americanalpineclub.org/articles/12198624501/Asia-Nepal-Annapurna-Dakshin-Winter-Attempt-1984-5 | - | - | - |
| ANNS84401 | - | - | http://publications.americanalpineclub.org/articles/12198529002/Asia-Nepal-Annapurna-South-Attempt | - | - | - |