Annapurna IV | 1995 NW Ridge
A Austria expedition to Annapurna IV in 1995 via NW Ridge, led by Adi Weissensteiner. Summit reached on 9th April 1995. 20 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 1423 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | ANN495101 |
| Peak ID | ANN4 |
| Year | 1995 |
| Season | 1 |
| Host Country | 1 |
| Route 1 | NW Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Austria |
| Leaders | Adi Weissensteiner |
| Sponsor | Styrian Gesause Mountaineering Club Annapurna IV Exp 1995 |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | - |
| Basecamp Date | 1995-04-01 |
| Summit Date | 1995-04-09 |
| Summit Time | - |
| Summit Days | 8 |
| Total Days | 9 |
| Termination Date | 1995-04-10 |
| Termination Reason | 5 |
| Termination Notes | Abandoned at 5250m due to deep snow |
| High Point (m) | 5250 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 0 |
| Fixed Rope (m) | 0 |
| Total Members | 20 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 2 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(01/04,3400m),ABC(06/04,4200m),xxx(09/04,5250m) |
| Route Notes | Took 4 days to get from Hongde up Sabje Khola to ABC because of fresh deep snow. Took all afternoon from ABC to 4600m and there decided where route should go: face up to 5800m totally snow packed with rock underneath. Next day from ABC to 5200m making route but sleeping both nights at 4200m. Then started snowing and could make little progress in deep snow which was powder. Decided to stop attempt because no chance to climb mountain in such deep snow. So part of expedition climbed Pisang and rest trekked around Annapurna. |
| Accidents | None |
| Achievement | - |
| Agency | Highland Expeditions |
| Commercial Route | - |
| Standard Route | - |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2454917 |
| Year | 1995 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | nw ridge |
Members
20 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Walter Berger | M | 1951 | Austria | Climber | Mitterdorf, Tirol, Austria | Railway engine driver | Details Other expeditions |
| Johanna Dostal | F | 1958 | Austria | Exp Doctor | Kematen, Tirol, Austria | Physician | Details Other expeditions |
| Peter Ehrgott | M | 1944 | Austria | Climber | Kufstein, Tirol, Austria | Technician | Details Other expeditions |
| Erich Gaertner | M | 1950 | Austria | Climber | Lannach, Styria, Austria | Plumbing-supplies salesman | Details Other expeditions |
| Rudolf Greiner | M | 1966 | Austria | Climber | Judenburg, Styria, Austria | Farmer | Details Other expeditions |
| Robert Hofleitner | M | 1946 | Austria | Climber | Muerzzuschlag, Styria, Austria | Railway official | Details Other expeditions |
| Josef Hozmann | M | 1952 | Austria | Climber | Trotsisch, Austria | Alpine guide | Details Other expeditions |
| Hubert Jandil | M | 1959 | Austria | Climber | Mitterdorf, Tirol, Austria | Electrical engineer | Details Other expeditions |
| Rudolf Krenn | M | 1944 | Austria | Climber | Judenburg, Styria, Austria | Civil servant | Details Other expeditions |
| Ronald Newarkla | M | 1969 | Austria | Climber | Obergrafendorf, Lower Austria, Austria | Student & climber | Details Other expeditions |
| Gernal Podmenkin | M | 1967 | Austria | Climber | Graz, Styria, Austria | Alpine guide | Details Other expeditions |
| Gottfried Riechenfelser | M | 1946 | Austria | Climber | Kalwang, Styria, Austria | Alpine guide | Details Other expeditions |
| Franz Schaffer | M | 1947 | Austria | Climber | Fohnsdorf, Styria, Austria | Technician | Details Other expeditions |
| Josef Scheikl | M | 1961 | Austria | Climber | Gross-Vietsch, Styria, Austria | Alpine guide | Details Other expeditions |
| Manfred Sommer | M | 1950 | Austria | Climber | Muerzzuschlag, Styria, Austria | Police officer | Details Other expeditions |
| Rudolf Vallant | M | 1938 | Austria | Climber | Veitsch, Styria, Austria | Alpine guide | Details Other expeditions |
| Karl Watzinger | M | 1937 | Austria | Climber | Admont, Styria, Austria | Alpine guide | Details Other expeditions |
| Adolf Richard (Adi) Weissensteiner | M | 1938 | Austria | Leader | Admont, Styria, Austria | Alpine guide | Details Other expeditions |
| Wolfgang Winkler | M | 1956 | Austria | Climber | Knittelfeld, Styria, Austria | Railway engine driver | Details Other expeditions |
| Rudolf Podmenik | M | 1943 | Austria | Climber | Fohnsdorf, Styria, Austria | Civil servant | Details Other expeditions |
References
0 recorded references.