Annapurna IV | 2009 NW Ridge
A Switzerland expedition to Annapurna IV in 2009 via NW Ridge, led by Juerg Anderegg. Summit reached on 2nd November 2009. 8 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 6585 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | ANN409301 |
| Peak ID | ANN4 |
| Year | 2009 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | NW Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Switzerland |
| Leaders | Juerg Anderegg |
| Sponsor | Kobler & Partner Annapurna IV Expedition 2009 |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Austria |
| Approach | Pokhara->Hongde->camp at 3600m |
| Basecamp Date | 2009-10-17 |
| Summit Date | 2009-11-02 |
| Summit Time | - |
| Summit Days | 16 |
| Total Days | 17 |
| Termination Date | 2009-11-03 |
| Termination Reason | 4 |
| Termination Notes | Abandoned at 7150m due to sudden high wind |
| High Point (m) | 7150 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 700 |
| Total Members | 6 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 2 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(17/10,4800m),C1(20/10,5450m),C2(24/10,6050m),C3(01/11,6550m),xxx(02/11,7150m) |
| Route Notes | Pasche couple left C3 with Dendi at 1:30 am on 2 Nov; Anderegg and Stoll left C3 at about 2:30 am; Grubhofer left with Mingma at about 3 am. Anderegg, Olivier Pasche, Stoll and Dendi reached 7150m at about 7:30 am, but they had to turn around to C3 due to sudden high wind; they reached BC at 3 pm same day. Grubhofer tuned around from 6600m with Mingma to BC. Grobhofer felt very cold. Mrs Pasche turned around from 6700m as her toes started getting cold. Zweifel went up to C1; he too felt very cold and did not want to continue further up. Until about C1 there was waist-deep snow; above C2 strong wind. Fixed rope: 700m below C1 and above C1->C2. Sherpas: Mitenjen Sherpa, 15/04/2026 (30/07/69), Nurbugaon, Makalu-5, Cho Oyu X1, Everest X2 Dendi Sherpa, 08/10/2039 (22/01/83), Deku, Taksindu-5, Cho Oyu X1 |
| Accidents | - |
| Achievement | - |
| Agency | Active Holiday Nepal Treks |
| Commercial Route | False |
| Standard Route | False |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2460207 |
| Year | 2009 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | nw ridge |
Members
8 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Juerg Jakob Anderegg | M | 1971 | Switzerland | Leader | Interlaken, Bern, Switzerland | Alpine guide | Details Other expeditions |
| Reinhard Grubhofer | M | 1974 | Austria | Climber | Vienna, Austria | Tour company employee | Details Other expeditions |
| Madeleine Pasche | F | 1950 | Switzerland | Climber | Givrins, Vaud, Switzerland | Secretary | Details Other expeditions |
| Olivier Pasche | M | 1951 | Switzerland | Climber | Givrins, Vaud, Switzerland | Mechanic | Details Other expeditions |
| Simon Stoll | M | 1980 | Switzerland | Climber | Grosshoechstetten, Bern, Switzerland | Construction worker | Details Other expeditions |
| Heinrich Martin Zweifel | M | 1950 | Switzerland | Climber | Zurich, Switzerland | Publication project leader | Details Other expeditions |
| Mitenjen (Mingma) Sherpa | M | 1969 | Nepal | H-A Worker | Nurbugaon, Makalu-Barun | - | Details Other expeditions |
| Dendi Sherpa | M | 1983 | Nepal | H-A Worker | Deku, Taksindu, Solukhumbu | - | Details Other expeditions |
References
0 recorded references.