Annapurna III | 1994 W Face
A Spain expedition to Annapurna III in 1994 via W Face, led by Cesar Gregorio. Summit reached on 6th October 1994. 4 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 1343 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | ANN394302 |
| Peak ID | ANN3 |
| Year | 1994 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | W Face |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Spain |
| Leaders | Cesar Gregorio |
| Sponsor | Extremadura Expedition 1994 to Annapurna III |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | - |
| Basecamp Date | 1994-09-29 |
| Summit Date | 1994-10-06 |
| Summit Time | - |
| Summit Days | 7 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 5 |
| Termination Notes | Abandoned at 5400m due to falling rock and leader's eye injury from falling rock |
| High Point (m) | 5400 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 2 |
| Fixed Rope (m) | 0 |
| Total Members | 4 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(29/09,3975m),C1(02/10,4600m),C2(05/10,5100m),xxx(06/10,5400m) |
| Route Notes | BC at west side of river Modi Khola C1 at right side of East Glacier C2 at left side of central rock. While climbing above C2 at 5400m big stone went into many pieces and one piece hit Gregorio in eye and made a scar but sight will be Ok. This route had much falling stone and ice blocks from SW Face which is very steep. |
| Accidents | Gregorio eye hit by rock |
| Achievement | - |
| Agency | Ama Dablam Trekking |
| Commercial Route | - |
| Standard Route | - |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2454686 |
| Year | 1994 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | w face |
Members
4 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Miguel (Angel) Antonio Lancho | M | 1962 | Spain | Climber | Plasencia, Caceres, Spain | Bank employee | Details Other expeditions |
| Cesareo Gregorio Perez | M | 1959 | Spain | Leader | Plasencia, Caceres, Spain | Teacher | Details Other expeditions |
| Jose Ignacio Martinez Trujillo | M | 1967 | Spain | Climber | Plasencia, Caceres, Spain | Bank economist | Details Other expeditions |
| Antonio Naranjo Ramos | M | 1963 | Spain | Climber | Plasencia, Caceres, Spain | Biologist | Details Other expeditions |
References
3 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| ANN394302 | AAJ | Hawley, Elizabeth | - | - | 69:253 (1995) | - |
| ANN394302 | HIGH | - | - | - | 151:15 (Jun 1995) | - |
| ANN394302 | - | - | http://publications.americanalpineclub.org/articles/12199525302/Asia-Nepal-Annapurna-III-Attempt | - | - | - |