Ama Dablam | 1990 SW Ridge
A Austria expedition to Ama Dablam in 1990 via SW Ridge, led by Herbert Mayerhofer. Summit reached on 11th October 1990. 3 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 679 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | AMAD90303 |
| Peak ID | AMAD |
| Year | 1990 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | SW Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Austria |
| Leaders | Herbert Mayerhofer |
| Sponsor | Apple Pie Ama Dablam Expedition |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | - |
| Basecamp Date | 1990-10-01 |
| Summit Date | 1990-10-11 |
| Summit Time | - |
| Summit Days | 10 |
| Total Days | 11 |
| Termination Date | 1990-10-12 |
| Termination Reason | 5 |
| Termination Notes | Abandoned at 6200m due to snow conditions, lack of time |
| High Point (m) | 6200 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 2 |
| Fixed Rope (m) | 0 |
| Total Members | 3 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(01/10,4600m),C1(03/10,5800m),C2(07/10,6000m),xxx(11/10,6200m) |
| Route Notes | BC at Mingbo High point at beginning of great tower. High point reached at beginning of great tower was too much snow; half meter snow on normally snow-free rock. It was too dangerous and had to leave on 15th Oct. It would take at least 10 days more to have successful climb to mushrooms and early section. Down to BC on 11th Oct cleaning camps in descent. 3rd Oct - placed C1 but did not occupy it 6th Oct - occupied C1 7th Oct - took C1 to 6000m where set it up as C2 8th Oct - to BC 10th Oct - to C2 11th Oct - to 6200m and then abandoned attempt 12th Oct - left BC |
| Accidents | None |
| Achievement | - |
| Agency | Lamjung |
| Commercial Route | True |
| Standard Route | False |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2453046 |
| Year | 1990 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | sw ridge |
Members
3 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Marcus Fritz | M | 1960 | Austria | Climber | Vienna, Austria | Radio announcer (reader) | Details Other expeditions |
| Herbert Mayerhofer | M | 1963 | Austria | Leader | Vienna, Austria | Patissier | Details Other expeditions |
| Willy Wysoudil | M | 1961 | Austria | Member | Vienna, Austria | Painter, photographer & cook | Details Other expeditions |
References
2 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| AMAD90303 | AAJ | Hawley, Elizabeth | - | - | 65:217-219 (1991) | - |
| AMAD90303 | - | - | http://publications.americanalpineclub.org/articles/12199121705/Asia-Nepal-Ama-Dablam-Autumn-Ascents-and-Attempts | - | - | - |