Ama Dablam | 2024 SW Ridge
A Spain expedition to Ama Dablam in 2024 via SW Ridge, led by Alex Chicon (Alex Txikon). Summit reached on 9th December 2024. 38 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 11457 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | AMAD24401 |
| Peak ID | AMAD |
| Year | 2024 |
| Season | 4 |
| Host Country | 1 |
| Route 1 | SW Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Spain |
| Leaders | Alex Chicon (Alex Txikon) |
| Sponsor | Seven Summit Treks (SST) Winter Ama Dablam Expedition 2024-2025 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Australia, Italy, Nepal, Pakistan, Poland, Switzerland |
| Approach | - |
| Basecamp Date | - |
| Summit Date | 2024-12-09 |
| Summit Time | 1530 |
| Summit Days | 0 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 6814 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 2 |
| Fixed Rope (m) | 0 |
| Total Members | 32 |
| Summit Members | 11 |
| Member Deaths | 0 |
| Total Hired | 10 |
| Summit Hired | 6 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC,C1,C2,Smt(09,14,16/12) |
| Route Notes | - |
| Accidents | - |
| Achievement | - |
| Agency | Seven Summit Treks |
| Commercial Route | True |
| Standard Route | False |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2465963 |
| Year | 2024 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | sw ridge |
Members
38 recorded members.
References
7 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| AMAD24401 | - | - | https://explorersweb.com/three-winter-8000m-teams-acclimatize/ | - | - | - |
| AMAD24401 | - | - | https://explorersweb.com/winter-himalaya/ | - | - | - |
| AMAD24401 | - | - | https://explorersweb.com/winter-officially-begins-in-five-days-himalayan-teams-ready | - | - | - |
| AMAD24401 | - | - | https://explorersweb.com/winter-update-ama-dablam-everest-confusion-around-annapurna/ | - | - | - |
| AMAD24401 | - | - | https://explorersweb.com/ama-dablam-summited-in-high-winds/ | - | - | - |
| AMAD24401 | - | - | https://explorersweb.com/ama-dablam-summit-videos-winter-everest-update/ | - | - | - |
| AMAD24401 | - | - | https://explorersweb.com/winter-manaslu-team-begins-training-on-ama-dablam/ | - | - | - |