Ama Dablam | 2024 SW Ridge
A Australia expedition to Ama Dablam in 2024 via SW Ridge, led by Shiao Yee Chong. Summit reached on 5th April 2024. 31 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 11311 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | AMAD24102 |
| Peak ID | AMAD |
| Year | 2024 |
| Season | 1 |
| Host Country | 1 |
| Route 1 | SW Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Australia |
| Leaders | Shiao Yee Chong |
| Sponsor | 8K Ama Dablam Int'l Expedition 2024 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | China, Germany, India, Nepal, Malaysia, Malta, Russia, Switzerland, UK, USA |
| Approach | - |
| Basecamp Date | - |
| Summit Date | 2024-04-05 |
| Summit Time | 1321 |
| Summit Days | 0 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 6814 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 0 |
| Fixed Rope (m) | 0 |
| Total Members | 17 |
| Summit Members | 12 |
| Member Deaths | 0 |
| Total Hired | 19 |
| Summit Hired | 14 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | Smt(05,13-14,16,22-23/04) |
| Route Notes | - |
| Accidents | - |
| Achievement | - |
| Agency | 8K Expeditions |
| Commercial Route | True |
| Standard Route | False |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2465670 |
| Year | 2024 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | sw ridge |
Members
31 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Shiao Yee Chong | M | 1990 | Australia | Leader | - | - | Details Other expeditions |
| Shishir Acharya | M | 1994 | Nepal | Climber | Geta-3, Kailali | - | Details Other expeditions |
| Shamin Umesh Asaikar | M | 1987 | India | Climber | Mumbai, India | - | Details Other expeditions |
| Mckel Amberly Cummings | F | 1990 | USA | Climber | Morgan, Utah | - | Details Other expeditions |
| Ryan Farrugia | M | 1987 | Malta | Climber | - | - | Details Other expeditions |
| Muriel Marie Forster | F | 1994 | Switzerland | Climber | - | - | Details Other expeditions |
| Urs Silvan Forster | M | 1964 | Switzerland | Climber | - | - | Details Other expeditions |
| Tanuja Goyal | F | 1973 | India | Climber | - | - | Details Other expeditions |
| Raj Gurung | M | 1970 | Nepal | Climber | Syangja, Gandaki | - | Details Other expeditions |
| Robert David Hoffrock | M | 1968 | UK | Climber | Virgin Islands (UK) | - | Details Other expeditions |
| Mun-Jo Lee | M | 1977 | Malaysia | Climber | - | - | Details Other expeditions |
| Michael Robert Penn | M | 1978 | UK | Climber | Virgin Islands (UK) | - | Details Other expeditions |
| Alexey Pereverzev | M | 1983 | Russia | Climber | - | - | Details Other expeditions |
| Sandeep Kumar Sangaru | M | 1974 | India | Climber | - | - | Details Other expeditions |
| Kami Lee Shupe | F | 1991 | USA | Climber | Ogden, Utah | - | Details Other expeditions |
| Yin-Hung (Ada) Tsang | F | 1975 | China | Climber | Hong Kong | High school teacher | Details Other expeditions |
| Piotr Wac | M | 1992 | Germany | Climber | - | - | Details Other expeditions |
| Datuk Bhote | M | 1988 | Nepal | H-A Worker | Chepuwa-4, Makalu-Barun | - | Details Other expeditions |
| Wangdang Bhote | M | 1999 | Nepal | H-A Worker | Bhotkhola-3, Makalu-Barun | - | Details Other expeditions |
| Ashok Lama | M | 1999 | Nepal | H-A Worker | Bhumlu-4, Kavrepalachowk | Alpine guide | Details Other expeditions |
| Dawa Nuppu Sherpa | M | 1991 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Dawa Wangchuk (Dawa Ongchu) Sherpa | M | 1972 | Nepal | H-A Worker | Walung, Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Lakpa Sherpa | M | 1996 | Nepal | H-A Worker | Nabhagaun-4, Makalu-Barun | - | Details Other expeditions |
| Lhakpa Nurbu Sherpa | M | 1983 | Nepal | H-A Worker | Tashigaon, Makalu-Barun | - | Details Other expeditions |
| Ngima Norbu Sherpa | M | 1996 | Nepal | H-A Worker | Yaphu-9, Makalu-Barun | - | Details Other expeditions |
| Pastenji Sherpa | M | 2003 | Nepal | H-W Worker | - | - | Details Other expeditions |
| Pem Lakpa Sherpa | M | 2002 | Nepal | H-A Worker | Makalu-2, Makalu-Barun | - | Details Other expeditions |
| Pemba Dorchi Sherpa | M | 1994 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Pemba Tashi Sherpa | M | 1997 | Nepal | H-A Worker | Makalu-4, Makalu-Barun | - | Details Other expeditions |
| Phurba Tenzing Sherpa | M | 1988 | Nepal | H-A Worker | Beding, Dolakha | - | Details Other expeditions |
| Padam Tamang | M | 1984 | Nepal | H-A Worker | Gaurishankar-4, Dolakha | - | Details Other expeditions |
References
2 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| AMAD24102 | - | - | https://thehimalayantimes.com/nepal/13-climbers-scale-mt-ama-dablam-in-the-last-two-days | - | - | - |
| AMAD24102 | - | - | https://thehimalayantimes.com/nepal/ama-dablam-summit-route-opens | - | - | - |