Ama Dablam | 2023 SW Ridge
A Poland expedition to Ama Dablam in 2023 via SW Ridge, led by Marta Naczyk. Summit reached on 20th October 2023. 24 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 11187 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | AMAD23317 |
| Peak ID | AMAD |
| Year | 2023 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | SW Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Poland |
| Leaders | Marta Naczyk |
| Sponsor | Satori Adventures Ama Dablam Expedition 2023 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Albania, Germany, India, Switzerland, UK, USA |
| Approach | - |
| Basecamp Date | - |
| Summit Date | 2023-10-20 |
| Summit Time | - |
| Summit Days | 0 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 6814 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 2 |
| Fixed Rope (m) | 0 |
| Total Members | 15 |
| Summit Members | 10 |
| Member Deaths | 0 |
| Total Hired | 10 |
| Summit Hired | 9 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC,C1,C2,Smt(20,24/10,01-02,06-07/11) |
| Route Notes | - |
| Accidents | - |
| Achievement | - |
| Agency | Satori Adventures |
| Commercial Route | True |
| Standard Route | False |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2466585 |
| Year | 2023 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | sw ridge |
Members
24 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Claudio Schwarz | M | 1987 | Germany | Climber | - | - | Details Other expeditions |
| Marta Naczyk | F | 1989 | Poland | Leader | - | - | Details Other expeditions |
| Rasso Bumann | M | 1965 | Switzerland | Climber | Saas-Fee, Valais, Switzerland | Restaurateur | Details Other expeditions |
| Dominic Angelo Cifelli | M | 1993 | USA | Climber | - | - | Details Other expeditions |
| Graham Anthony Covington | M | 1964 | UK | Climber | Salina, Messina, Italy | - | Details Other expeditions |
| Porter Coles Crockard | M | 1995 | USA | Climber | Bozeman, Montana | - | Details Other expeditions |
| Krzysztof Wojciech Domagala | M | 1981 | Poland | Climber | - | - | Details Other expeditions |
| Liljana Hyseni | F | 1991 | Albania | Climber | - | - | Details Other expeditions |
| Peter Macaulay LaVay | M | 1988 | USA | Climber | Oceanside, California | - | Details Other expeditions |
| Christopher John Lind | M | 1968 | USA | Climber | - | - | Details Other expeditions |
| Nimish Vikram Parekh | M | 1983 | India | Climber | Mumbai, India | Family business | Details Other expeditions |
| Natalia Anna Piskorska | F | 1991 | Poland | Climber | - | - | Details Other expeditions |
| Dorota Plichta-Sabala | F | 1968 | Poland | Climber | - | - | Details Other expeditions |
| Przemyslaw Kryzsztof Pozorski | M | 1977 | Poland | Climber | - | - | Details Other expeditions |
| Gabriel Voide | M | 1980 | Switzerland | Climber | - | - | Details Other expeditions |
| Domi Sherpa | M | 1980 | Nepal | H-A Worker | Garma-8, Solukhumbu | - | Details Other expeditions |
| Dorje Sherpa | M | 2000 | Nepal | H-A Worker | Silichong, Makalu-Barun | - | Details Other expeditions |
| Furte Sherpa | M | 1994 | Nepal | H-A Worker | Makalu-4, Makalu-Barun | - | Details Other expeditions |
| Lhakpa Tashi Sherpa | M | 1985 | Nepal | H-A Worker | Khembalung, Yaphu-9, Makalu-Barun | - | Details Other expeditions |
| Mingma Chhiri Sherpa | M | 1989 | Nepal | H-A Worker | Mapya Dudhkoshi-7, Solukhumbu | - | Details Other expeditions |
| Ngima Sherpa | M | 1986 | Nepal | H-A Worker | Bakachol-9, Khotang | - | Details Other expeditions |
| Pasang Tenji Sherpa | M | 1985 | Nepal | H-A Worker | Solukhumbu | - | Details Other expeditions |
| Pemba Chhiri Sherpa | M | 1972 | Nepal | H-A Worker | Pawai-2, Solukhumbu | - | Details Other expeditions |
| Pemba Rinji Sherpa | M | 1981 | Nepal | H-A Worker | Kharikhola, Solukhumbu | - | Details Other expeditions |
References
0 recorded references.