Ama Dablam | 2022 SW Ridge
A UK expedition to Ama Dablam in 2022 via SW Ridge, led by Christopher McNiel. Summit reached on 31st October 2022. 53 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 10878 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | AMAD22307 |
| Peak ID | AMAD |
| Year | 2022 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | SW Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | UK |
| Leaders | Christopher McNiel |
| Sponsor | Elite Exped Ama Dablam Expedition 2022 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Australia, Canada, France, India, Netherlands, Mongolia, Nepal, Romania, Singapore, Switzerland, USA, Venezuela |
| Approach | - |
| Basecamp Date | - |
| Summit Date | 2022-10-31 |
| Summit Time | - |
| Summit Days | 0 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 6814 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 0 |
| Total Members | 33 |
| Summit Members | 27 |
| Member Deaths | 0 |
| Total Hired | 25 |
| Summit Hired | 20 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC,C1,C2,C3,Smt(31/10,02,04,06-07,09-10,14/11) |
| Route Notes | Report from Sandra Christen: BC 30/10 4800m C1 08/11 5800m C2 -- C3 09/11 6400m Smt 10/11 by Christen, Zyba, Pur Bahadur Gurung and Phurba Sonam at 11:45am. Summit team left C3 at 6 am, summited at 11:45 am, stayed 8 minutes, then descended to C1. Sunny day, the night before strong wind, during climb little wind only. |
| Accidents | - |
| Achievement | - |
| Agency | Elite Exped |
| Commercial Route | True |
| Standard Route | False |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2465866 |
| Year | 2022 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | sw ridge |
Members
53 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Kayla Perez | F | 1988 | USA | Climber | - | - | Details Other expeditions |
| Christopher Nicholas Edward McNiel | M | 1986 | UK | Leader | Winchester, Hampshire, England | - | Details Other expeditions |
| Philippe Michel Nicolas Arman | M | 1984 | France | Climber | Billere, Pyrenees-Atlantiques, France | - | Details Other expeditions |
| Tugsjargal Batbyamba | F | 1982 | Mongolia | Climber | - | - | Details Other expeditions |
| Muhammad Andyn Bin Abdul Kadir | M | 1985 | Singapore | Climber | Singapore | - | Details Other expeditions |
| Natasha Elizabeth Julie Brook | F | 1998 | UK | Climber | Rochdale, Manchester, England | - | Details Other expeditions |
| Anthonie Jacobus Brous | M | 1976 | Netherlands | Climber | Gravenhage, Netherlands | - | Details Other expeditions |
| Sandra Elsbeth Christen | F | 1990 | Switzerland | Climber | Nidwalden, Switzerland | - | Details Other expeditions |
| Florence Therese Cotto | F | 1991 | France | Climber | Nice, Alpes-Maritimes, France | Alpine guide | Details Other expeditions |
| Marc Louis Cotto | M | 1961 | France | Climber | Nice, Alpes-Maritimes, France | Alpine guide | Details Other expeditions |
| Timothy Michael Davies | M | 1975 | UK | Climber | Aldershot, Hampshire, England | - | Details Other expeditions |
| Melania Gal-Joo | F | 1996 | Romania | Climber | Odorheiu Secuiesc, Romania | - | Details Other expeditions |
| Michael Charles Green | M | 1966 | Canada | Climber | Winnipeg, Manitoba | - | Details Other expeditions |
| Anna Gutu | F | 1990 | USA/Ukraine | Climber | - | - | Details Other expeditions |
| Pritam Haridas | M | 1990 | India | Climber | Bangalore, Karnataka, India | - | Details Other expeditions |
| Alastair Mark Crawford Hogarth | M | 1979 | UK | Climber | London, England | - | Details Other expeditions |
| Louis Edouard Bernard Jammes | M | 1987 | France | Climber | Villeneuve-Sur-Lot, Lot-et-Garonne, France | - | Details Other expeditions |
| Alasdair Grant Kane | M | 1977 | UK | Climber | Bellshill, Scotland | - | Details Other expeditions |
| Varun Kohli | M | 1990 | India | Climber | Dehradun, Uttarakhand, India | - | Details Other expeditions |
| Madison David Loyola | M | 1987 | USA | Climber | - | - | Details Other expeditions |
| Kirsty Joan Mack | F | 1984 | UK | Climber | Stirling, Scotland | - | Details Other expeditions |
| Gilmore Rochelle May | F | 1981 | Australia | Climber | Caringbah, NSW, Australia | - | Details Other expeditions |
| Matthew Simon Ollerton | M | 1970 | UK | Climber | Burton Upon Trent, Staffordshire, England | - | Details Other expeditions |
| Neville Porteous | M | 1962 | UK | Climber | Leeds, W. Yorkshire, England | - | Details Other expeditions |
| Ryan Adrian Hendrick Rivard | M | 1983 | USA | Climber | - | - | Details Other expeditions |
| Bethany Grace Rudd | F | 1994 | UK | Climber | Dorking, Surrey, England | - | Details Other expeditions |
| Mingmar Yangzi Sherpa | F | 1994 | Nepal | Climber | - | - | Details Other expeditions |
| Thomas Graham Stanley | M | 1991 | UK | Climber | Prescot, Merseyside, England | - | Details Other expeditions |
| Alexis Shareef Uddin | M | 1985 | UK | Climber | London, England | Travel director | Details Other expeditions |
| Thais Josefina Vegas Torres | F | 1966 | Venezuela | Climber | Caracas, Venezuela | - | Details Other expeditions |
| James Anthony Walker | M | 1976 | UK | Climber | Hong Kong, China | - | Details Other expeditions |
| Massour Yaich | M | 1969 | France | Climber | Villepinte, Seine-Saint-Denis, France | - | Details Other expeditions |
| Gentiana Zyba | F | 1990 | Switzerland | Climber | Spreitenbach, Aargau, Switzerland | - | Details Other expeditions |
| Bikash Gurung | M | 1994 | Nepal | H-A Worker | Bhotkhola-4, Makalu-Barun | - | Details Other expeditions |
| Iman Gurung | M | 1981 | Nepal | H-A Worker | Laprak-6, Gorkha | - | Details Other expeditions |
| Pur Bahadur (Yukta) Gurung | M | 1988 | Nepal | H-A Worker | Laprak-3, Gorkha | - | Details Other expeditions |
| Ramesh Gurung | M | 1988 | Nepal | H-A Worker | Linggam, Hatiya-7, Makalu-Barun | - | Details Other expeditions |
| Sandip Gurung | M | 1997 | Nepal | H-A Worker | Laprak, Gorkha | - | Details Other expeditions |
| Bibas Sherpa | M | 1995 | Nepal | H-A Worker | Yaphu-9, Makalu-Barun | - | Details Other expeditions |
| Dachhetar Sherpa | M | 1993 | Nepal | H-A Worker | Chheskam-2, Solukhumbu | - | Details Other expeditions |
| Dawa Dorchi Sherpa | M | 1995 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Karma Gyaljen Sherpa | M | 1990 | Nepal | H-A Worker | Kharikhola, Solukhumbu | - | Details Other expeditions |
| Lhakpa Dendi Sherpa | M | 1988 | Nepal | H-A Worker | Chheskam-2, Solukhumbu | - | Details Other expeditions |
| Mingmar Sherpa | M | 1995 | Nepal | H-A Worker | Tapting-5, Solukhumbu | - | Details Other expeditions |
| Nima Tshering (Ngima Chhiri) Sherpa | M | 1972 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Pam Dorje Sherpa | M | 1988 | Nepal | H-A Worker | Kharikhola, Solukhumbu | - | Details Other expeditions |
| Pasang Chhiri (Pasang Tshering) Sherpa | M | 1993 | Nepal | H-A Worker | Namche Bazar, Khumbu | - | Details Other expeditions |
| Pasang Nima Sherpa | M | 1992 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Pasang Tendi Sherpa | M | 1988 | Nepal | H-A Worker | Yilajung, Khumbu | - | Details Other expeditions |
| Pem Rinji Sherpa | M | 2004 | Nepal | H-A Worker | Makalu-1, Makalu-Barun | - | Details Other expeditions |
| Phura Dorje Sherpa | M | 1984 | Nepal | H-A Worker | Gudel-4, Solukhumbu | - | Details Other expeditions |
| Phurba Sonam Sherpa | M | 1984 | Nepal | H-A Worker | Kharikhola, Solukhumbu | - | Details Other expeditions |
| Mitra Bahadur (Rakesh) Tamang | M | 1987 | Nepal | H-A Worker | Beding, Dolakha | - | Details Other expeditions |
References
0 recorded references.