Ama Dablam | 2022 SW Ridge
A Canada expedition to Ama Dablam in 2022 via SW Ridge, led by Alain Caron. Summit reached on 30th October 2022. 42 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 10874 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | AMAD22303 |
| Peak ID | AMAD |
| Year | 2022 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | SW Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Canada |
| Leaders | Alain Caron |
| Sponsor | Seven Summit Treks (SST) Ama Dablam Expedition 2022 (Team 2) |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Australia, Germany, Greece, Iran, Ireland, Italy, Nepal, Netherlands, Poland, S Africa, Spain, Thailand, UK |
| Approach | - |
| Basecamp Date | - |
| Summit Date | 2022-10-30 |
| Summit Time | - |
| Summit Days | 0 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 6814 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 2 |
| Fixed Rope (m) | 0 |
| Total Members | 26 |
| Summit Members | 13 |
| Member Deaths | 0 |
| Total Hired | 26 |
| Summit Hired | 16 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | True |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC,C1,C2,Smt(30-31/10,01-03/11) |
| Route Notes | Report from Joachim Kohn: BC 25/10 4600m C1 31/10 5800m C2 01/11 6200m Smt 02/11 by Kohn and Phurba Sherpa at 7:36 am. Summit team left C2 at 4 am, summited at 7:36 am, stayed 5 minutes, then descended to ABC at 8 pm. Sunny all day, cold, hard snow, gusty wind during night at C3; tentmate (Wes Constable) had 4 fingers to frostbite. Left BC on 10/11 by trekking. Report from Priti Bhusal: BC 31/10 4300m C1 01/11 5400m C2 -- C3 02/11 6400m Hpt 03/11 6500m by Bhusal and her Sherpa. Turned around at 6500m due to HAP. Evacuated by heli from high camp on 03/11. |
| Accidents | - |
| Achievement | - |
| Agency | Seven Summit Treks |
| Commercial Route | True |
| Standard Route | False |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2465865 |
| Year | 2022 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | sw ridge |
Members
42 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Alain Caron | M | 1979 | Canada | Leader | Sherbrooke, Quebec | Attorney | Details Other expeditions |
| Reza Kashani Admadi | M | 1980 | Iran | Climber | - | - | Details Other expeditions |
| Priti Bhusal | F | 1989 | Nepal | Climber | Sandikharka-5, Arghakhanchi, Lumbini | Physician | Details Other expeditions |
| Garrreth Lloyd Bird | M | 1973 | S Africa | Climber | - | - | Details Other expeditions |
| Kitti Boonnitrod | M | 1984 | Thailand | Climber | - | - | Details Other expeditions |
| Wittawat Boonyaveeranuwat | M | 1982 | Thailand | Climber | - | - | Details Other expeditions |
| Wesley Robert Constable | M | 1980 | Australia | Climber | - | - | Details Other expeditions |
| Emilia Sylwia Dubrow | F | 1985 | Poland | Climber | - | - | Details Other expeditions |
| Andres Escribano Olivares | M | 1972 | Spain | Climber | - | - | Details Other expeditions |
| Marco Farina | M | 1983 | Italy | Climber | Gressan, Aosta, Italy | Alpine guide | Details Other expeditions |
| Amanda Lauren Gill | F | 1986 | Canada | Climber | - | - | Details Other expeditions |
| Chiara Herlemann | F | 1996 | Germany | Climber | - | - | Details Other expeditions |
| Ralf Joachim Holzer | M | 1967 | Germany | Climber | - | Physician | Details Other expeditions |
| Heinz Joachim Kohn | M | 1966 | Germany | Climber | Munich, Bavaria, Germany | - | Details Other expeditions |
| Roberto Lopez Iglesias | M | 1968 | Spain | Climber | - | - | Details Other expeditions |
| Maria Martin Cabrera | F | 1987 | Spain | Climber | - | - | Details Other expeditions |
| Behrouz Moghaddasi | M | 1969 | Iran | Climber | - | Physician | Details Other expeditions |
| Mathias Catharina Mark Munsters | M | 1972 | Netherlands | Climber | Grubbenvorst, Netherlands | Software engineer | Details Other expeditions |
| Conor Patrick Radley | M | 1983 | Ireland | Climber | - | - | Details Other expeditions |
| Kraivut Rasameewesarach | M | 1976 | Thailand | Climber | - | - | Details Other expeditions |
| Monika Hug Rohrer | F | 1976 | Germany | Climber | - | - | Details Other expeditions |
| Doma Yangi Sherpa | F | 1999 | Nepal | Climber | - | - | Details Other expeditions |
| Fotios Theocharis | M | 1991 | Greece | Climber | Athens, Greece | Police officer | Details Other expeditions |
| Martin Tritschler | M | 1987 | Germany | Climber | - | - | Details Other expeditions |
| Julia Leslee Wakeling | F | 1982 | UK | Climber | - | - | Details Other expeditions |
| Giorgio Masetti Zannini de Concina | M | 1964 | Italy | Climber | - | - | Details Other expeditions |
| Dawa Bhote | M | 1991 | Nepal | H-A Worker | Hatiya-3, Makalu-Barun | - | Details Other expeditions |
| Chhepal Sherpa | M | 1982 | Nepal | H-A Worker | Patle-2, Okhaldhunga | - | Details Other expeditions |
| Dawa Chhiring Sherpa | M | 2003 | Nepal | H-A Worker | Makalu-2, Makalu-Barun | - | Details Other expeditions |
| Dawa Finchok Sherpa | M | 1982 | Nepal | H-A Worker | Lamabagar-3, Dolakha | - | Details Other expeditions |
| Dendi Sherpa | M | 1995 | Nepal | H-A Worker | Mali-8, Dolakha | - | Details Other expeditions |
| Fursang (Phursang) Sherpa | M | 1987 | Nepal | H-A Worker | Waku-4, Solukhumbu | - | Details Other expeditions |
| Mingma Thinduk Sherpa | M | 1987 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Pasang Dukpa Sherpa | M | 1984 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Pemba Chhiring Sherpa | M | 1993 | Nepal | H-A Worker | Dovane-8, Bhojpur | - | Details Other expeditions |
| Phubthile Sherpa | M | 1991 | Nepal | H-A Worker | Daduwa-7, Ramechhap | - | Details Other expeditions |
| Rima Rinje Sherpa | M | 1997 | Nepal | H-A Worker | Jubing-5, Solukhumbu | - | Details Other expeditions |
| Tashi Sherpa | M | 2000 | Nepal | H-A Worker | Makalu-1, Makalu-Barun | - | Details Other expeditions |
| Tenzing (Tenzen) Sherpa | M | 1987 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Jeevan Tamang | M | 1993 | Nepal | H-A Worker | Patle-5, Okhaldhunga | - | Details Other expeditions |
| Prem Bahadur Tamang | M | 2001 | Nepal | H-A Worker | Rubihali-5, Dhading | - | Details Other expeditions |
| Subash Tamang | M | 1994 | Nepal | H-A Worker | Khotang | - | Details Other expeditions |
References
0 recorded references.