Ama Dablam | 2021 SW Ridge
A India expedition to Ama Dablam in 2021 via SW Ridge, led by Prakriti Varshney. Summit reached on 2nd November 2021. 10 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 10667 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | AMAD21317 |
| Peak ID | AMAD |
| Year | 2021 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | SW Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | India |
| Leaders | Prakriti Varshney |
| Sponsor | Satori Adventures Ama Dablam Expedition 2021 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Italy, Portugal |
| Approach | - |
| Basecamp Date | - |
| Summit Date | 2021-11-02 |
| Summit Time | - |
| Summit Days | 0 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 6814 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 0 |
| Fixed Rope (m) | 0 |
| Total Members | 6 |
| Summit Members | 6 |
| Member Deaths | 0 |
| Total Hired | 4 |
| Summit Hired | 4 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | Smt(02,08,10/11) |
| Route Notes | - |
| Accidents | - |
| Achievement | - |
| Agency | Satori Adventures |
| Commercial Route | True |
| Standard Route | False |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2464602 |
| Year | 2021 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | sw ridge |
Members
10 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Prakriti Varshney | F | 1995 | India | Leader | Delhi, India | - | Details Other expeditions |
| Lalit Kumar | M | 1980 | India | Climber | - | - | Details Other expeditions |
| Manas Malara | M | 1990 | India | Climber | Haldwani, Uttarakhand, India | - | Details Other expeditions |
| Rui Antonio Matos Tuna | M | 1988 | Portugal | Climber | - | - | Details Other expeditions |
| Fabrizio Silvetti | M | 1964 | Italy | Climber | Castelnovo-en-Monti, Reggio Emilia, Italy | High school teacher | Details Other expeditions |
| Satish Kumar Subramanyam | M | 1979 | India | Climber | - | - | Details Other expeditions |
| Ang Sange Sherpa | M | 1986 | Nepal | H-A Worker | - | - | Details Other expeditions |
| Ngima Sherpa | M | 1986 | Nepal | H-A Worker | Bakachol-9, Khotang | - | Details Other expeditions |
| Ngima Nuru Sherpa | M | 1982 | Nepal | H-A Worker | Bakachol-9, Khotang | - | Details Other expeditions |
| Phurba Sherpa | M | 1989 | Nepal | H-A Worker | Pathibhara-1, Makalu-Barun | - | Details Other expeditions |
References
2 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| AMAD21317 | - | - | https://indianexpress.com/article/trending/trending-in-india/woman-summits-mt-ama-dablam-over-6000m-while-on-her-period-7664020/ | - | - | - |
| AMAD21317 | - | - | https://www.tripoto.com/trip/this-climber-scaled-mt-ama-dablam-and-heres-why-she-thinks-women-mountaineers-have-it-tougher-61a21bb784620 | - | - | - |