Ama Dablam | 2021 SW Ridge
A Nepal expedition to Ama Dablam in 2021 via SW Ridge, led by Nirmal Purja. Summit reached on 8th November 2021. 28 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 10666 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | AMAD21316 |
| Peak ID | AMAD |
| Year | 2021 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | SW Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Nepal |
| Leaders | Nirmal Purja |
| Sponsor | Elite Exped Ama Dablam Expedition 2021 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Bulgaria, Canada, Iran, Poland, Qatar, Sweden, UK, USA |
| Approach | - |
| Basecamp Date | - |
| Summit Date | 2021-11-08 |
| Summit Time | - |
| Summit Days | 0 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 6814 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 0 |
| Fixed Rope (m) | 0 |
| Total Members | 14 |
| Summit Members | 12 |
| Member Deaths | 0 |
| Total Hired | 21 |
| Summit Hired | 14 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | True |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC,C1,C2,Smt(08,11-12/11) |
| Route Notes | Report from Steve Davis: When did you leave C2 for the summit? 11 Nov at around 12:30 am (local time) What date and time did you summit? 11 Nov at 8:00 am (local time) Name of your Sherpa: Mingma David Sherpa Which camp did you return after the summit? C2 on 11 Nov and Base Camp on 12 Nov on foot When did you leave BC and did you walk or take a helicopter? Helicopter to KTM on 12 Nov |
| Accidents | - |
| Achievement | - |
| Agency | Elite Exped |
| Commercial Route | True |
| Standard Route | False |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2464608 |
| Year | 2021 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | sw ridge |
Members
28 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Nirmal Purja Pun Magar | M | 1983 | Nepal | Leader | Dana-3, Myagdi | British army (retired) | Details Other expeditions |
| Sarah Abdovais | F | 1985 | Iran | Climber | Tehran, Iran | - | Details Other expeditions |
| Asmaa Thani A. M. Al Thani | F | 1989 | Qatar | Climber | Doha, Qatar | Director of marketing | Details Other expeditions |
| Silviya Zhivkova Azdreeva | F | 1986 | Bulgaria | Climber | Petrich, Bulgaria | - | Details Other expeditions |
| Antony Glynn Brownlee | M | 1969 | UK | Climber | - | - | Details Other expeditions |
| Adriana Brownlee Pinon | F | 2001 | UK/Spain | Climber | London, England | - | Details Other expeditions |
| Steven Geoffrey Davis | M | 1972 | UK | Climber | Yorkshire, England | Property developer | Details Other expeditions |
| Hamish William Frost | M | 1988 | UK | Climber | - | - | Details Other expeditions |
| Brodie Duncan Erskine Hood | M | 1994 | UK | Climber | - | - | Details Other expeditions |
| Jan David Klint | M | 1976 | Sweden | Climber | - | - | Details Other expeditions |
| James Patrick Laframboise | M | 1997 | Canada | Climber | Ottawa, Ontario | Outdoor equipment retailer | Details Other expeditions |
| Magdalena Madej | F | 1988 | Poland | Climber | - | - | Details Other expeditions |
| Fahim Rahim | M | 1973 | USA | Climber | Pocatello, Idaho | - | Details Other expeditions |
| Anthony James Stazicker | M | 1984 | UK | Climber | - | - | Details Other expeditions |
| Ashish Gurung | M | 1991 | Nepal | H-A Worker | Hatiya-7, Makalu-Barun | - | Details Other expeditions |
| Ramesh Gurung | M | 1988 | Nepal | H-A Worker | Linggam, Hatiya-7, Makalu-Barun | - | Details Other expeditions |
| Sujun Gurung | M | 1996 | Nepal | H-A Worker | Bhotkhola, Makalu-Barun | - | Details Other expeditions |
| Gyalje (Gelje) Sherpa | M | 1992 | Nepal | H-A Worker | Tapting-3, Solukhumbu | - | Details Other expeditions |
| Kalden Phura Sherpa | M | 1987 | Nepal | H-A Worker | Pangboche, Khmbu | - | Details Other expeditions |
| Karma Gyaljen Sherpa | M | 1990 | Nepal | H-A Worker | Kharikhola, Solukhumbu | - | Details Other expeditions |
| Lakpa Sherpa | M | 1993 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Lakpa Chhiring Sherpa | M | 1990 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Mingma Gyabu (Mingma David) Sherpa | M | 1989 | Nepal | H-A Worker | Sakathum, Lelep-7, Taplejung | Managing director of Himalayan Ski & Treks | Details Other expeditions |
| Mingma Tenzi Sherpa | M | 1984 | Nepal | H-A Worker | Khembalung, Yaphu-9, Makalu-Barun | - | Details Other expeditions |
| Pam Dorje Sherpa | M | 1988 | Nepal | H-A Worker | Kharikhola, Solukhumbu | - | Details Other expeditions |
| Pasang Tendi Sherpa | M | 1988 | Nepal | H-A Worker | Yilajung, Khumbu | - | Details Other expeditions |
| Pemba Sherpa | M | 1991 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Phurba Sonam Sherpa | M | 1984 | Nepal | H-A Worker | Kharikhola, Solukhumbu | - | Details Other expeditions |
References
0 recorded references.