Ama Dablam | 2019 SW Ridge
A Czech Republic expedition to Ama Dablam in 2019 via SW Ridge, led by Gabriel Mazur. Summit reached on 30th October 2019. 18 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 10327 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | AMAD19310 |
| Peak ID | AMAD |
| Year | 2019 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | SW Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Czech Republic |
| Leaders | Gabriel Mazur |
| Sponsor | Adventure Consultants Ama Dablam Expedition 2019 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Australia, Austria, New Zealand, Romania, Sweden, UK |
| Approach | Lukla->Namche->Pangboche->BC |
| Basecamp Date | 2019-10-21 |
| Summit Date | 2019-10-30 |
| Summit Time | 0820 |
| Summit Days | 9 |
| Total Days | 15 |
| Termination Date | 2019-11-05 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 6814 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 2 |
| Fixed Rope (m) | 0 |
| Total Members | 11 |
| Summit Members | 4 |
| Member Deaths | 0 |
| Total Hired | 8 |
| Summit Hired | 3 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | True |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(21/10,4600m),ABC(23/10,5400m),C1(25/10,5800m),C2(29/10,6100m),Smt(30/10,03/11) |
| Route Notes | First team of Bachmair and Pasang Rinji summited on 30 Oct at 7 am, ten descended to C2. Second team of Kerr-Rolleson, Dunn, Pogacean, Dawa Geljen and Sanduk Dorje summited on 3 Nov at 9 am, then descended to C2. |
| Accidents | Bachmair injured on descent when snowstake popped out on rappel. Small head bash, heli-evacuated, checked, all good. |
| Achievement | - |
| Agency | Himalayan Guides |
| Commercial Route | True |
| Standard Route | False |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2462246 |
| Year | 2019 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | sw ridge |
Members
18 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Gabriel Mazur | M | 1979 | Czech Republic | Leader | Chamonix, Haute Savoie, France | Alpine guide | Details Other expeditions |
| Cosmin Ioan Andron | M | 1976 | Romania | Climbing Guide | Baia Mare, Romania | Alpine guide | Details Other expeditions |
| Fritz Florian Bachmair | M | 1983 | Austria | Climber | Buchs, St. Gallen, Switzerland | Economist | Details Other expeditions |
| Johan Stefano Borgstam | M | 1965 | Sweden | Climber | Brussels, Belgium | Diplomat | Details Other expeditions |
| Delfino Anthony Di Mascio | M | 1976 | Australia | Climber | Physician (surgeon) | North Parramatta, NSW, Australia | Details Other expeditions |
| Hamish Carson Dunn | M | 1959 | New Zealand | Climber | Christchurch, New Zealand | Medical practioner (retired) | Details Other expeditions |
| Ernst Landerl | M | 1954 | Austria | Climber | Neuhofen an der Krems, Rhineland-Palatinate, Germany | Technician | Details Other expeditions |
| Tammy Terris Mitchell | F | 1972 | Australia | Climber | Perth, WA, Australia | Consultant | Details Other expeditions |
| Cristina Laura Pogacean | F | 1984 | Romania | Climbing Guide | Baia Mare, Romania | Alpine guide | Details Other expeditions |
| Elizabeth Helen (Liza) Rolleston-Kerr | F | 1958 | New Zealand | Climber | Wellington, New Zealand | Fight attendant | Details Other expeditions |
| David Michael Alexander Wallace | M | 1946 | UK | Climber | Birmingham, England | Retired | Details Other expeditions |
| Dawa Bhote | M | 1991 | Nepal | H-A Worker | Hatiya-3, Makalu-Barun | - | Details Other expeditions |
| Guru Bhote | M | 1995 | Nepal | H-A Worker | Namche-1, Makalu-Barun | - | Details Other expeditions |
| Pasang Bhote | M | 1973 | Nepal | Sirdar | Chepuwa-1, Makalu-Barun | - | Details Other expeditions |
| Chheten Dorje Sherpa | M | 1987 | Nepal | H-A Worker | Pangboche, Khumbu | - | Details Other expeditions |
| Dawa Geljen (Da Geljen) Sherpa | M | 1980 | Nepal | H-A Worker | Gorakhani-5, Solukhumbu | - | Details Other expeditions |
| Pasang Rinji Sherpa | M | 1996 | Nepal | H-A Worker | Khumjung, Khumbu | - | Details Other expeditions |
| Samduk Dorje (Sanduk Dorje) Tamang | M | 1983 | Nepal | H-A Worker | Pangboche, Khumbu | - | Details Other expeditions |
References
1 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| AMAD19310 | - | - | https://www.adventureconsultants.com/latest-news/dispatches-ama-dablam-2019/ | - | - | - |