Ama Dablam | 2015 SW Ridge
A Poland expedition to Ama Dablam in 2015 via SW Ridge, led by Mariusz Auguscik. Summit reached on 19th November 2015. 2 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 9020 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | AMAD15330 |
| Peak ID | AMAD |
| Year | 2015 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | SW Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Poland |
| Leaders | Mariusz Auguscik |
| Sponsor | Polish Ama Dablam Expedition |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | USA |
| Approach | Lukla->Namche->Chhukung->Pangboche |
| Basecamp Date | 2015-11-13 |
| Summit Date | 2015-11-19 |
| Summit Time | 1406 |
| Summit Days | 6 |
| Total Days | 9 |
| Termination Date | 2015-11-22 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 6814 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 0 |
| Fixed Rope (m) | 0 |
| Total Members | 2 |
| Summit Members | 2 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | Climbed Chhukung Ri |
| Campsites | BC(13/11,4700m),C1(17/11,5800m),C2(18/11,6000m),Smt(11/19) |
| Route Notes | Google translated excepts from Facebook post: Ama Dablam 2015 13 Nov - arrived at BC 15 Nov - climbed to C1 to deposit gear, returned to BC. 16 Nov - rest day 17 Nov - climbed to C1 (5800m) 18 Nov - climbed to C2 (6000m) 19 Nov - departed at 3:00 am; 8 hours to C3 site at 6400, then 3 hours to summit arriving at 14:06; returned to C2 at 21:30. 20 Nov - returned to C1, then down to BC 21 Nov - rest day 22 Nov - departed BC, trekked to Namche. |
| Accidents | - |
| Achievement | - |
| Agency | Bochi Bochi Treks permit |
| Commercial Route | True |
| Standard Route | False |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2462151 |
| Year | 2015 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | sw ridge |
Members
2 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Mariusz Jan Auguscik | M | 1963 | Poland | Leader | - | - | Details Other expeditions |
| Slawomir Stanislaw Zaglewski | M | 1969 | USA | Climber | - | - | Details Other expeditions |
References
1 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| AMAD15330 | - | - | https://www.facebook.com/permalink.php?story_fbid=1657635624492840&id=1497584770497927 | - | - | - |