Ama Dablam | 2015 SW Ridge
A Nepal expedition to Ama Dablam in 2015 via SW Ridge, led by Lakpa Sherpa. Summit reached on 13th November 2015. 19 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 9013 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | AMAD15323 |
| Peak ID | AMAD |
| Year | 2015 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | SW Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Nepal |
| Leaders | Lakpa Sherpa |
| Sponsor | Himalayan Ascent Ama Dablam Expedition 2015 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Argentina, Australia, Iceland, Malaysia, Singapore, UK, USA |
| Approach | - |
| Basecamp Date | - |
| Summit Date | 2015-11-13 |
| Summit Time | 1000 |
| Summit Days | 0 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 6814 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 0 |
| Fixed Rope (m) | 0 |
| Total Members | 10 |
| Summit Members | 3 |
| Member Deaths | 0 |
| Total Hired | 9 |
| Summit Hired | 4 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | Smt(13,19/11) |
| Route Notes | - |
| Accidents | - |
| Achievement | - |
| Agency | Himalayan Ascent |
| Commercial Route | True |
| Standard Route | False |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2462145 |
| Year | 2015 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | sw ridge |
Members
19 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Lakpa/Lhakpa Sherpa | M | 1968 | Nepal | Leader | Tamku-9, Makalu-Barun | - | Details Other expeditions |
| John Snorri Sigurjonsson | M | 1973 | Iceland | Climber | Reykjavik, Iceland | - | Details Other expeditions |
| Kiyomi Puffett | F | 1981 | UK | Climber | - | - | Details Other expeditions |
| German Maria Braillard Poccard | M | 1957 | Argentina | Climber | - | - | Details Other expeditions |
| Stephen James Smith | M | 1955 | Australia | Climber | - | - | Details Other expeditions |
| Roger George Puffett | M | 1949 | UK | Climber | - | - | Details Other expeditions |
| Paul Joseph Hoskinson | M | 1963 | USA | Climber | Carbondale, Colorado | Outdoor gear salesman | Details Other expeditions |
| Cheng Rui Chia | M | 1984 | Singapore | Climber | - | - | Details Other expeditions |
| Chong Meng James Lee | M | 1948 | Malaysia | Climber | Malacca, Malaysia | Engineer | Details Other expeditions |
| Denis Chew | M | 1958 | Australia | Climber | - | - | Details Other expeditions |
| Tshering Lama Sherpa | M | 1992 | Nepal | H-A Worker | Olanchungola-5, Taplejung | - | Details Other expeditions |
| Chhiring (Tshering) Sherpa | M | 1991 | Nepal | H-A Worker | Chitre, Sisuwa-9, Makalu-Barun | - | Details Other expeditions |
| Pemba Sherpa | M | 1985 | Nepal | H-A Worker | Sisuwa-9, Makalu-Barun | - | Details Other expeditions |
| Lhakpa Gelu Sherpa | M | 1989 | Nepal | H-A Worker | Taksindu-5, Solukhumbu | - | Details Other expeditions |
| Pasang Sherpa | M | 1974 | Nepal | H-A Worker | Sisuwa-9, Makalu-Barun | - | Details Other expeditions |
| Dukchung Lama Bhote | M | 1991 | Nepal | H-A Worker | Hatiya-3, Makalu-Barun | - | Details Other expeditions |
| Jamling Bhote | M | 1977 | Nepal | H-A Worker | Hungung, Hatiya-1, Makalu-Barun | Trekking agent & alpinist | Details Other expeditions |
| Lhakpa Bhote | M | 1970 | Nepal | H-A Worker | Hatiya-3, Makalu-Barun | - | Details Other expeditions |
| Mingma Tshering (Mingma Chhiring) Lama | M | 1986 | Nepal | H-A Worker | Hatiya-3, Makalu-Barun | - | Details Other expeditions |
References
0 recorded references.