Ama Dablam | 2011 SW Ridge
A Austria expedition to Ama Dablam in 2011 via SW Ridge, led by Martin Mayr, David Poechacker. Summit reached on 16th November 2011. 2 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 7334 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | AMAD11316 |
| Peak ID | AMAD |
| Year | 2011 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | SW Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Austria |
| Leaders | Martin Mayr, David Poechacker |
| Sponsor | Garstner Tal Ama Dablam Expedition |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | Lukla->Namche->Tengboche->Chhukung->Island Peak BC->Chhukung |
| Basecamp Date | 2011-11-07 |
| Summit Date | 2011-11-16 |
| Summit Time | 1548 |
| Summit Days | 9 |
| Total Days | 11 |
| Termination Date | 2011-11-18 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 6814 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 1 |
| Fixed Rope (m) | 0 |
| Total Members | 2 |
| Summit Members | 2 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | Climbed Island Peak on 6 Nov (both members) |
| Campsites | BC(07/11,4600m),C1(11/11,5800m),Smt(16/11) |
| Route Notes | Mayr and Poechacker started their summit bid from C1 at 6:45 am on 16 Nov and reached to the top at 3:48 pm. They stayed on summit for 20 minutes. Both descended to C2 at 7 pm and slept in a tent left by Italian climbers who did not go to the summit. Next day Mayr and Poechacker went down to BC, Weather in the morning on summit day was sunny. When they got to camp 2.7 it started to snow and they waited there for an hour then started again. The weather was good on summit, but not very clear to see other peaks except Everest. It was little windy and very cold. Ahead of them Dawa Sherpa with a Spanish woman (Catalan) sumited. Mayr and Poechacker were the last ones to summit on that day. |
| Accidents | - |
| Achievement | - |
| Agency | Monterosa Treks |
| Commercial Route | True |
| Standard Route | False |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2460593 |
| Year | 2011 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | sw ridge |
Members
2 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Martin Mayr | M | 1964 | Austria | Co-Leader | Windischgarsten, Upper Austria, Austria | Teacher & tour guide | Details Other expeditions |
| David Poechacker | M | 1984 | Austria | Co-Leader | Rossleithen, Upper Austria, Austria | Railway staff member, will become police officer | Details Other expeditions |
References
0 recorded references.