Ama Dablam | 2006 SW Ridge
A Denmark expedition to Ama Dablam in 2006 via SW Ridge, led by Mark Jensen. Summit reached on 23rd October 2006. 25 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 5495 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | AMAD06347 |
| Peak ID | AMAD |
| Year | 2006 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | SW Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Denmark |
| Leaders | Mark Jensen |
| Sponsor | SummitClimb Ama Dablam Expedition 2006 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Italy, Norway, UK, USA |
| Approach | - |
| Basecamp Date | 2006-10-07 |
| Summit Date | 2006-10-23 |
| Summit Time | - |
| Summit Days | 16 |
| Total Days | 20 |
| Termination Date | 2006-10-27 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 6814 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 400 |
| Total Members | 17 |
| Summit Members | 8 |
| Member Deaths | 0 |
| Total Hired | 8 |
| Summit Hired | 8 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | True |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(07/10,455m),ABC(10/10,5300m),C1(13/10,5670m),C2(17/10,5900m),C3(23/10,6300m),Smt(23-25/10) |
| Route Notes | SummitClimb International Ama Dablam 2006 - Autumn 2006 Led by Mark Jensen & Douglas Sandok for Dan Mazur's Summit Climb Summit on 23 Oct by Shera, who was fixing rope, finished the job but just kept on going up to the summit. Summit on 24 Oct by Ambrosi, Hansen, Jensen, Malia, Millegan, Sandok, Lhakpa (Kongle), Phuri, Pasang Gelu, and Lhakpa Kormu. Team left C3 at 8:00 am, were on the summit between 12:30 and 1:30 pm, and all back to C3 at about 3:30 pm for the night except Hansen, who went down to C2 at 5:30-6:00 pm. Summit on 25 Oct by Askeland, Ormasen, Jangbu, Tenji and Miss Usha Bista who was in training to be a climber and was hired as team helper. Team left C3 at 7:30 am, were on the summit between 11:00 am and 1:00 pm, and all down to base camp the same day except Usha, who needed to stop in C2, and Jangbu and Tenji, who stayed with her to help her continue her descent next day. Non-summiting members: Bakkeng to about 6000m on 23rd Biglino left team on 22nd - too much discomfort and struggle Blodgett left on 20th - did not like presence of fixed lines and such a crowd of climbers Boersma to 5900m on 16th, on 17th left team - mountain too difficult technically Breemer left team on 20th with Blodgett for same reasons Haugland to C2 Johansen to C3 and then developed chest problem, which prevented his going for the summit Meling got to C1, then lost motivation to go higher but stayed with the team. Sandbakk to 6100m on 23rd Sherpas: Shera (aka Ang Shera) Sherpa, 22/4/76 (10/1/2033), Patle, no 8000ers Lhakpa (aka Kongle) Sherpa, 24/1/64, Patle, Everest 5/6/05 Phuri Sherpa, 27/4/69, Patle, Everest X2 Pasang Gelu Sherpa, 4/11/65, Gudel, Solu, Everest 25/5/06 (??) Lhakpa Kormu Sherpa, 28/3/77 (15/12/2033), Patle, no 8000ers Jangbu Sherpa, 24/5/67, Patle, Everest X2 Tenji Sherpa, 1/6/82, Patle, Everest X3 |
| Accidents | Malia mild frostbitten fingers because inadequate gloves |
| Achievement | - |
| Agency | Everest Parivar |
| Commercial Route | True |
| Standard Route | False |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2458603 |
| Year | 2006 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | sw ridge |
Members
25 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Christopher Breemer | M | 1969 | USA | Climber | Portland, Oregon | Geologist | Details Other expeditions |
| Renata Ambrosi | F | 1953 | Italy | Climber | Vicenza, Italy | Teacher | Details Other expeditions |
| Alf-Kare Askeland | M | 1980 | Norway | Climber | Ravik, Norway | Student | Details Other expeditions |
| Marius Bakkeng | M | 1974 | Norway | Climber | Oslo, Norway | Alpine guide | Details Other expeditions |
| Daniele Biglino | M | 1953 | Italy | Climber | Verbania, Novara, Italy | Clerk | Details Other expeditions |
| Fred Blodgett | M | 1953 | USA | Climber | La Fayette, California | Carpenter | Details Other expeditions |
| Larry Lyckle Boersma | M | 1930 | USA | Climber | Corvallis, Oregon | Retired university professor of soil sciences | Details Other expeditions |
| Roy Hansen | M | 1968 | Norway | Climber | Stavanger, Norway | Nurse/rescue man | Details Other expeditions |
| Birte Toft Haugland | F | 1978 | Norway | Climber | Bergen, Norway | Physician | Details Other expeditions |
| Mark Braendstrup Jensen | M | 1970 | Denmark | Co-Leader | Chamonix, Haute-Savoie, France | Skier and alpinist | Details Other expeditions |
| Stein Palmer Johansen | M | 1959 | Norway | Climber | Rojales, Spain | Pilot | Details Other expeditions |
| David Jonathan Malia | M | 1965 | UK | Climber | Smethwick, W Midlands, England | Nurse | Details Other expeditions |
| Thomas Meling | M | 1982 | Norway | Climber | Haugesund, Norway | Student | Details Other expeditions |
| James Patrick Millegan | M | 1954 | USA | Climber | Seattle, Washington | Airline pilot | Details Other expeditions |
| Oystein Ormasen | M | 1980 | Norway | Climber | Bergen, Norway | Student | Details Other expeditions |
| Frank-Jakob Sandbakk | M | 1979 | Norway | Climber | Stryn, Norway | Dentist | Details Other expeditions |
| Douglas Philip (Doug) Sandok | M | 1967 | USA | Co-Leader | Boulder, Colorado | Alpine guide | Details Other expeditions |
| Shera Jyangbu (Ang Shera) Sherpa | M | 1976 | Nepal | H-A Worker | Patle, Okhaldhunga | - | Details Other expeditions |
| Lhakpa (Kongle) Sherpa | M | 1964 | Nepal | H-A Worker | Patle-4, Okhaldhunga | - | Details Other expeditions |
| Phuri (Ang Phuri) Sherpa | M | 1969 | Nepal | H-A Worker | Patle, Okhaldhunga | - | Details Other expeditions |
| Pasang Gelu Sherpa | M | 1963 | Nepal | H-A Worker | Dhimbul, Gudel, Solukhumbu | - | Details Other expeditions |
| Lhakpa Tendu (Lhakpa Kormu) Sherpa | M | 1977 | Nepal | H-A Worker | Patle-4, Okhaldhunga | - | Details Other expeditions |
| Jangbu Sherpa | M | 1967 | Nepal | H-A Worker | Patle-4, Okhaldhunga | - | Details Other expeditions |
| Tenji/Tenzing Sherpa | M | 1982 | Nepal | H-A Worker | Patle-6, Okhaldhunga | - | Details Other expeditions |
| Usha Bista | F | 1986 | Nepal | H-A Worker | Khairiphat, Patharaiya-8, Kailali | - | Details Other expeditions |
References
1 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| AMAD06347 | - | - | http://summitclimb.com/new/default.asp?linktype=r&mtype=smenu&vid=18&nid=49 | - | - | - |