Ama Dablam | 2003 SW Ridge
A USA expedition to Ama Dablam in 2003 via SW Ridge, led by Dan Mazur. Summit reached on 20th October 2003. 29 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 4419 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | AMAD03328 |
| Peak ID | AMAD |
| Year | 2003 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | SW Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | USA |
| Leaders | Dan Mazur |
| Sponsor | SummitClimb Ama Dablam Expedition 2003 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Australia, Canada, Finland, Sweden, UK |
| Approach | - |
| Basecamp Date | 2003-10-07 |
| Summit Date | 2003-10-20 |
| Summit Time | 1000 |
| Summit Days | 13 |
| Total Days | 19 |
| Termination Date | 2003-10-26 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 6814 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 1750 |
| Total Members | 24 |
| Summit Members | 14 |
| Member Deaths | 0 |
| Total Hired | 8 |
| Summit Hired | 5 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | True |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(07/10,4600m),ABC(10/10,5160m),C1(16/10,5650m),C2(18/10,6000m),C3(20/10,6300m),Smt(20-23/10) |
| Route Notes | Cleared mountain of 2-3 kg of old rope and fixed new rope from C1 to top. New ropes fixed by this expedition, Mexicans, Amical Sherpa DAV; Scott Gould also helped; prompted by Robert Rackl's fatal fall because of faulty rope. Reilly, Naderi, Samson, Lhakpa and Tenzing (Makalu) left C3 24 Oct for top, stopped 50m below top because of strong wind 60 knots/hr; wind driven snow, no visibility (more on hands and knees) and back to C3; snowed for 3 continously days; climb finished. Summiters on 20th reached top after Germans; on 21st were only people on that day; on 22nd were the first on top, ahead of Mexican expedition; on 23rd Singleton was on top at 11:00 and others after him. Sherpas: Shera - Ama Dablam X3 Pasang Norbu Lama, Everest X3, from Makalu Barun Gyalu - Ama Dablam X3 Tenzing from Okhaldhunga Miss Maya, 23, Okhaldhunga (this her first mountains and not competent climber) Departure early and health problems: Burgess suffered deep rope burn at about 5600m on 17 Oct and left expedition; Morris left with Burgess, his client; Strehlow got flu and left 20 Oct (reached C1 only); Garrington got cerebral edema, reached ABC only and left expedition 18 Oct; Morris left with Burgess, his client; Purchase reached ABC only (was pregnant), left 17 Oct; Rolfson sprained his ankle descending from C1 to BC on 19 Oct but went up later to C3 and on team's trek out from BC his ankle collapsed at Phakding and he rode a horse to Lukla; Tranter was mildly sick with stomach trouble, had cold, chest infection and went to C1 only. |
| Accidents | - |
| Achievement | 1st Finnish summiters |
| Agency | Everest Parivar |
| Commercial Route | True |
| Standard Route | False |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2457456 |
| Year | 2003 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | sw ridge |
Members
29 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Bryan Howard Bonser | M | 1973 | USA | Climber | Tokyo, Japan | Technician | Details Other expeditions |
| Michael Lane Boughton | M | 1976 | USA | Climber | Snowbird, Utah | Alpine guide | Details Other expeditions |
| Paul D. H. Burgess | M | 1955 | Canada | Climber | Campbellford, Ontario | Attorney | Details Other expeditions |
| Dean Daniel Cardinale | M | 1969 | USA | Climber | Snowbird, Utah | Avalanche forecaster | Details Other expeditions |
| Jocelyn Dufour | M | 1971 | Canada | Climber | Calgary, Alberta | Geophysicist | Details Other expeditions |
| John Christopher Fawcett | M | 1950 | UK | Climber | Birmingham, England | Lorry driver | Details Other expeditions |
| Sandra Garrington | F | 1963 | UK | Climber | Kidderminster, Worcester, England | Accountant | Details Other expeditions |
| Anthony Stephen (Tony) Kinny | M | 1949 | Australia | Climber | Ruse, NSW, Australia | Carpenter | Details Other expeditions |
| Christopher Anthony Kinny | M | 1980 | Australia | Climber | Ruse, NSW, Australia | Computer service engineer | Details Other expeditions |
| Camille Sandra Kinny | F | 1983 | Australia | Climber | Ruse, NSW, Australia | Window furnishings manufacturer and installer | Details Other expeditions |
| Daniel Lee (Dan) Mazur | M | 1960 | USA | Leader | Lakebay, Washington | House builder | Details Other expeditions |
| Hansi Mikko Miettinen | M | 1970 | Finland | Climber | Kuusankoski, Finland | Military officer | Details Other expeditions |
| Michael Austin (Mike) Morris | M | 1968 | USA | Climber | Salt Lake City, Utah | Alpine guide & ski patrolman | Details Other expeditions |
| Ali Naderi | M | 1974 | Sweden | Climber | Stockholm, Sweden | Chemistry student | Details Other expeditions |
| Antti Kristian Oksanen | M | 1979 | Finland | Climber | Tartu, Estonia | Medical student | Details Other expeditions |
| Tracey Jayne Purchase | F | 1967 | UK | Climber | Stonebridge, W Midland, England | Former haulage company owner | Details Other expeditions |
| Jay Mark Reilly | M | 1972 | Australia | Deputy Leader | Kewarra Beach, QLD, Australia | Rock climbing instructor | Details Other expeditions |
| Lonard Clarence (Larry) Rigsby | M | 1951 | USA | Climber | Montgomery, Alabama | Physician | Details Other expeditions |
| Brian Keola Rolfson | M | 1962 | USA | Climber | Arvada, Colorado | Emergency physician | Details Other expeditions |
| Ville Sakari Saarinen | M | 1977 | Finland | Climber | Helsinki, Finland | Research scientist | Details Other expeditions |
| Kirstin Louise (Kirsti) Samson | F | 1971 | UK | Climber | Chertsey, Surrey, England | Airline pilot | Details Other expeditions |
| Ryan Blaine Singleton | M | 1971 | USA | Climber | Bend, Oregon | Research forester | Details Other expeditions |
| Fred George Strehlow | M | 1947 | USA | Climber | Salem, Oregon | Truck driver | Details Other expeditions |
| Kenneth Alfred (Ken) Tranter | M | 1953 | UK | Climber | Kidderminster, Worcester, England | Air conditioning engineer | Details Other expeditions |
| Shera Jyangbu (Ang Shera) Sherpa | M | 1976 | Nepal | H-A Worker | Patle, Okhaldhunga | - | Details Other expeditions |
| Pasang Norbu Sherpa | M | 1972 | Nepal | H-A Worker | Nurbugaon, Walung, Makalu-Barun | - | Details Other expeditions |
| Gyaluk (Gyalu Lama) Sherpa | M | 1975 | Nepal | H-A Worker | Patle-5, Okhaldhunga | - | Details Other expeditions |
| Tenji/Tenzing Sherpa | M | 1982 | Nepal | H-A Worker | Patle-6, Okhaldhunga | - | Details Other expeditions |
| Maya Sherpa | F | 1978 | Nepal | H-A Worker | Patle-5, Okhaldhunga | - | Details Other expeditions |
References
1 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| AMAD03328 | - | - | http://summitclimb.com/new/default.asp?linktype=r&mtype=smenu&vid=18&nid=40 | - | - | - |