Jangbu Sherpa
Born 1988, Nepal. 12 expeditions recorded in the Himalayan Database.
Expeditions
| Year | Season | Peak | Height (m) | Route | High Point (m) | Summit | O2 | Expedition |
|---|---|---|---|---|---|---|---|---|
| 2017 | 1 | Himlung Himal | 7126 | 2 | True | Yes | No | HIML17101 |
| 2017 | 1 | Himlung East | 6932 | 1 | True | Yes | No | HMLE17101 |
| 2016 | 3 | Mukut Himal | 6087 | - | - | No | No | MUKT16301 |
| 2016 | 3 | Pota Himal North | 6182 | 1 | True | Yes | No | POTA16301 |
| 2016 | 3 | Putha Hiunchuli | 7246 | - | - | No | No | PUTH16303 |
| 2016 | 1 | Himlung Himal | 7126 | - | - | No | No | HIML16101 |
| 2015 | 1 | Pawar Central | 6621 | 1 | True | Yes | No | PAWR15101 |
| 2015 | 3 | Himlung Himal | 7126 | 1 | True | Yes | No | HIML15302 |
| 2015 | 1 | Bhrikuti | 6476 | - | - | No | No | BHRI15101 |
| 2014 | 3 | Himlung Himal | 7126 | 1 | True | Yes | No | HIML14304 |
| 2013 | 1 | Bijora Hiunchuli | 6111 | 1 | True | No | No | BIJO13101 |
| 2013 | 3 | Gyajikang | 7074 | 1 | True | No | No | GYAJ13301 |
Fuzzy search for other expeditions
Disclaimer: This page matches records by first name, last name, and year of birth. Because climber data is not normalised in the Himalayan Database, this page may contain errors. Some expeditions shown may belong to a different person with the same name and birth year, and some expeditions may be missing if the name or birth year was recorded differently.