Hired summit count differs from the member records
The expedition's number of hired personnel who summited (SMTHIRED) differs from the number of its hired member records marked as summiting. Both exclude claimed ascents. Expeditions marked as claimed, and expeditions with no member records, are not checked.
An inconsistency between fields, not necessarily an error — the Himalayan Database is the authority.
In the 2026-07-10 release (Himal 2.75) (16)
| Record | Values | |
|---|---|---|
| CHOY14332 (2014) — NW Side | SMTHIRED 20; hired records summiting: 0 | |
| CHOY16318 (2016) — NW side | SMTHIRED 43; hired records summiting: 19 | |
| CHOY17301 (2017) — NW side | SMTHIRED 48; hired records summiting: 10 | |
| CHOY18316 (2018) — NW side | SMTHIRED 12; hired records summiting: 0 | |
| CHOY20301 (2020) — NW side | SMTHIRED 24; hired records summiting: 0 | |
| CHOY22101 (2022) — NW side | SMTHIRED 13; hired records summiting: 0 | |
| CHOY25302 (2025) — NW side | SMTHIRED 23; hired records summiting: 0 | new in this release |
| EVER18183 (2018) — N Col-NE Ridge | SMTHIRED 17; hired records summiting: 0 | |
| EVER18184 (2018) — N Col-NE Ridge | SMTHIRED 19; hired records summiting: 0 | |
| EVER19186 (2019) — N Col-NE Ridge | SMTHIRED 21; hired records summiting: 0 | |
| EVER20103 (2020) — N Col-NE Ridge | SMTHIRED 21; hired records summiting: 0 | |
| EVER22141 (2022) — N Col-NE Ridge | SMTHIRED 20; hired records summiting: 0 | |
| EVER23149 (2023) — N Col-NE Ridge | SMTHIRED 13; hired records summiting: 0 | |
| EVER24140 (2024) — N Col-NE Ridge | SMTHIRED 31; hired records summiting: 0 | |
| EVER25144 (2025) — N Col-NE Ridge | SMTHIRED 28; hired records summiting: 0 | |
| MANA18309 (2018) — NE Face | SMTHIRED 1; hired records summiting: 0 |
Over time
| Release | Records |
|---|---|
| 2026-07-10 release (Himal 2.75) | 16 |
| 2026-03-03 release | 15 |
| 2025-06-24 release | 15 |
| 2024-11-29 release | 14 |
| 2023-12-04 release | 12 |
| 2022-12-01 release | 12 |
| 2020-08-12 release | 15 |
| 2018-12-16 release | 8 |
| 2017-12-03 release | 4 |