Reference with no matching expedition
A literature reference whose expedition ID and year match no expedition record (including references with no year recorded).
An inconsistency between fields, not necessarily an error — the Himalayan Database is the authority.
In the 2026-07-10 release (Himal 2.75) (41)
| Record | Values | |
|---|---|---|
| Kennedy, Michael: Mountain Profile: Ama Dablam — AMAD #01 | ||
| Dyhrenfurth, G. O. & Dyhrenfurth, Norman: Annapurna — ANN1 #01 | ||
| Dyhrenfurth, G. O. & Dyhrenfurth, Norman: Annapurna 2 — ANN2 #01 | ||
| Dyhrenfurth, G. O. & Dyhrenfurth, Norman: Cho Oyu — CHOY #01 | ||
| Dyhrenfurth, G. O. & Dyhrenfurth, Norman: Dhaulagiri — DHA1 #01 | ||
| Webster, Ed & Ives, Katie: Mountain Profile: Mt. Everest, Part 1 — EVER #01 | ||
| Webster, Ed & Ives, Katie: Mountain Profile: Mt. Everest, Part 2 — EVER #02 | ||
| Sherpa, Tashi: Everest Interrupted — EVER #03 | ||
| Douglas, Ed: The Mirror Cracked — EVER #04 | ||
| Roberts, David: The Everest Mess — EVER #05 | ||
| Crouch, Gregory: Everest: A Season on the Brink — EVER #06 | ||
| Staff: 50 Years on Everest — EVER #07 | ||
| Staff: 50 Years on Everest, Map 1 — EVER #08 | ||
| Staff: 50 Years on Everest, Map 2 — EVER #09 | ||
| Roberts, David & Viesturs, Ed: The Everest Decade (1996-2006) — EVER #10 | ||
| Staff: A New Everest Mess (2007) — EVER #11 | ||
| Staff: Everest Overshadowed (2009) — EVER #12 | ||
| Staff: Everest Deserves Respect — EVER #13 | ||
| Wilkinson, Freddie: The Maddening Crowd — EVER #14 | ||
| Douglas, Ed: Who Killed the Everest Sherpas? — EVER #15 | ||
| Arnette, Alan: Cliff Notes, Everest 2015 Eyewitness — EVER #16 | ||
| Douglas, Ed: Everest 1996-2006, Return to Thin Air — EVER #17 | ||
| Schaffer, Grayson: Black Year — EVER #18 | ||
| Callaghan, Anna & Loomis, Molly: Everest, Crux Time — EVER #19 | ||
| Dyhrenfurth, G. O. & Dyhrenfurth, Norman: Everest — EVER #20 | ||
| Everest North Wall — EVER #21 | ||
| Dyhrenfurth, G. O. & Dyhrenfurth, Norman: Gyachung Kang — GYAC #01 | ||
| Dyhrenfurth, G. O. & Dyhrenfurth, Norman: Himalchuli — HIME #01 | ||
| Hersey, Paul: Mountain Profile: Jannu/Kumbhakarna — JANU #01 | ||
| Dyhrenfurth, G. O. & Dyhrenfurth, Norman: Kangchenjunga — KANG #01 | ||
| Blanchard, Barry: Mountain Profile: Kusum Kanguru — KUSU #01 | ||
| Birtles, Geoff: Lhotse Middle a Worthy 8,000er — LHOM #01 | ||
| Dyhrenfurth, G. O. & Dyhrenfurth, Norman: Lhotse — LHOT #01 | ||
| Lhotse Commentary — LHOT #02 | ||
| Dyhrenfurth, G. O. & Dyhrenfurth, Norman: Makalu — MAKA #01 | ||
| HIGH — MAKA #02 | ||
| Hamill, Mike: The Day Eleven Died, Manaslu Avalanche — MANA #01 | ||
| Dyhrenfurth, G. O. & Dyhrenfurth, Norman: Manaslu — MANA #02 | ||
| Dyhrenfurth, G. O. & Dyhrenfurth, Norman: Nuptse — NUPT #01 | ||
| Penry, Duncan: Nepal Trekking Peaks — PALD #01 | ||
| Dyhrenfurth, G. O. & Dyhrenfurth, Norman: Peak 29 — PK29 #01 |
21 records flagged in the previous release are no longer flagged.
Over time
| Release | Records |
|---|---|
| 2026-07-10 release (Himal 2.75) | 41 |
| 2026-03-03 release | 62 |
| 2025-06-24 release | 41 |
| 2024-11-29 release | 41 |
| 2023-12-04 release | 0 |
| 2022-12-01 release | 0 |
| 2020-08-12 release | 0 |
| 2018-12-16 release | 0 |
| 2017-12-03 release | 5 |